Mandi Prices in Dharmapuri
Latest available prices· as of 18 Oct 2026
Tamil Nadu · wholesale prices per quintal, every market and variety.
| Market | Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|---|
| Lemon | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹26,000 | ₹24,000 | ₹28,000 | 18 Oct 2026 |
| Green Peas | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹24,600 | ₹24,600 | ₹24,600 | 18 Oct 2026 |
| Lemon | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹24,500 | ₹24,000 | ₹25,000 | 18 Oct 2026 |
| Green Peas | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹24,200 | ₹23,800 | ₹24,600 | 18 Oct 2026 |
| Garlic | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹23,500 | ₹23,000 | ₹24,000 | 18 Oct 2026 |
| Lemon | Palacode(Uzhavar Sandhai ) | — | Local | ₹22,750 | ₹22,500 | ₹23,000 | 18 Oct 2026 |
| Garlic | Harur(Uzhavar Sandhai ) | — | Local | ₹22,500 | ₹20,000 | ₹25,000 | 18 Oct 2026 |
| Lemon | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹22,500 | ₹22,000 | ₹23,000 | 18 Oct 2026 |
| Garlic | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹22,000 | ₹20,000 | ₹24,000 | 18 Oct 2026 |
| Garlic | Palacode(Uzhavar Sandhai ) | — | Local | ₹21,750 | ₹21,500 | ₹22,000 | 18 Oct 2026 |
| Ginger | Dharmapuri(Uzhavar Sandhai ) | Green Ginger | Local | ₹21,500 | ₹21,000 | ₹22,000 | 18 Oct 2026 |
| Garlic | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹21,000 | ₹20,000 | ₹22,000 | 18 Oct 2026 |
| Ginger | A.Jattihalli(Uzhavar Sandhai ) | Green Ginger | Local | ₹21,000 | ₹20,000 | ₹22,000 | 18 Oct 2026 |
| Ginger | Palacode(Uzhavar Sandhai ) | Green Ginger | Local | ₹19,750 | ₹19,500 | ₹20,000 | 18 Oct 2026 |
| Garlic | Karimangalam(Uzhavar Sandhai) | — | Local | ₹19,500 | ₹19,000 | ₹20,000 | 18 Oct 2026 |
| Ginger | Karimangalam(Uzhavar Sandhai) | Green Ginger | Local | ₹19,500 | ₹19,000 | ₹20,000 | 18 Oct 2026 |
| Ginger | Pennagaram(Uzhavar Sandhai ) | Green Ginger | Local | ₹19,500 | ₹19,000 | ₹20,000 | 18 Oct 2026 |
| Marigold (Calcutta) | Dharmapuri(Uzhavar Sandhai ) | Marigold(Calcutta) | Local | ₹17,600 | ₹17,200 | ₹18,000 | 18 Oct 2026 |
| Green Peas | Karimangalam(Uzhavar Sandhai) | — | Local | ₹17,500 | ₹17,000 | ₹18,000 | 18 Oct 2026 |
| Lemon | Karimangalam(Uzhavar Sandhai) | — | Local | ₹17,500 | ₹17,000 | ₹18,000 | 18 Oct 2026 |
| Coriander (Dhania) | Dharmapuri(Uzhavar Sandhai ) | I Sort | Local | ₹15,600 | ₹15,200 | ₹16,000 | 18 Oct 2026 |
| Mushroom | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹15,500 | ₹15,000 | ₹16,000 | 18 Oct 2026 |
| Coriander (Dhania) | A.Jattihalli(Uzhavar Sandhai ) | I Sort | Local | ₹14,500 | ₹13,000 | ₹16,000 | 18 Oct 2026 |
| Lemon | Harur(Uzhavar Sandhai ) | — | Local | ₹14,500 | ₹14,000 | ₹15,000 | 18 Oct 2026 |
| Ginger | Harur(Uzhavar Sandhai ) | Green Ginger | Local | ₹14,000 | ₹10,000 | ₹18,000 | 18 Oct 2026 |
| Coriander (Dhania) | Palacode(Uzhavar Sandhai ) | I Sort | Local | ₹13,250 | ₹13,000 | ₹13,500 | 18 Oct 2026 |
| Tamarind | Dharmapuri(Uzhavar Sandhai ) | Tamarind Fruit | Local | ₹11,350 | ₹11,000 | ₹11,700 | 18 Oct 2026 |
| Tamarind | Palacode(Uzhavar Sandhai ) | Tamarind Fruit | Local | ₹10,750 | ₹10,500 | ₹11,000 | 18 Oct 2026 |
| Beans | A.Jattihalli(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹10,000 | ₹10,000 | ₹10,000 | 18 Oct 2026 |
| Raw Mango | A.Jattihalli(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹10,000 | ₹10,000 | ₹10,000 | 18 Oct 2026 |
| Amla | Palacode(Uzhavar Sandhai ) | — | Local | ₹9,750 | ₹9,500 | ₹10,000 | 18 Oct 2026 |
| Beans | Dharmapuri(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹9,600 | ₹9,400 | ₹9,800 | 18 Oct 2026 |
| Ratalu (Yam) | Dharmapuri(Uzhavar Sandhai ) | Yam (Ratalu) | Local | ₹9,550 | ₹9,300 | ₹9,800 | 18 Oct 2026 |
| Coriander (Dhania) | Karimangalam(Uzhavar Sandhai) | I Sort | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Coriander (Dhania) | Pennagaram(Uzhavar Sandhai ) | I Sort | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Beans | Karimangalam(Uzhavar Sandhai) | Beans (Whole) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Beans | Palacode(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Raw Mango | Dharmapuri(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Banana | A.Jattihalli(Uzhavar Sandhai ) | Red Banana | Local | ₹8,500 | ₹8,500 | ₹8,500 | 18 Oct 2026 |
| Beans | Pennagaram(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹8,200 | ₹8,000 | ₹8,400 | 18 Oct 2026 |
| Capsicum | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| Amla | Karimangalam(Uzhavar Sandhai) | — | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Mint (Pudina) | Dharmapuri(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Mint (Pudina) | Palacode(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Raw Mango | Karimangalam(Uzhavar Sandhai) | Mango - Raw-Ripe | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Spring Onion | Pennagaram(Uzhavar Sandhai ) | Onion Green | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Spring Onion | A.Jattihalli(Uzhavar Sandhai ) | Onion Green | Local | ₹7,700 | ₹7,400 | ₹8,000 | 18 Oct 2026 |
| Sem (Indian Beans) | Dharmapuri(Uzhavar Sandhai ) | Indian Beans (Seam) | Local | ₹7,600 | ₹7,400 | ₹7,800 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Pennagaram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Beans | Harur(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Coconut | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Coriander (Dhania) | Harur(Uzhavar Sandhai ) | I Sort | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Drumstick | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Mint (Pudina) | A.Jattihalli(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Coconut | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹7,200 | ₹7,000 | ₹7,400 | 18 Oct 2026 |
| Capsicum | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹7,000 | ₹6,800 | ₹7,200 | 18 Oct 2026 |
| Drumstick | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | A.Jattihalli(Uzhavar Sandhai ) | Knool Khol | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Capsicum | Harur(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Capsicum | Palacode(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Carrot | Pennagaram(Uzhavar Sandhai ) | Pusakesar | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Coconut | Karimangalam(Uzhavar Sandhai) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Coconut | Palacode(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Cowpea (Veg) | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Drumstick | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Groundnut | Palacode(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Groundnut | Pennagaram(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Spring Onion | Dharmapuri(Uzhavar Sandhai ) | Onion Green | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Spring Onion | Harur(Uzhavar Sandhai ) | Onion Green | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Spring Onion | Karimangalam(Uzhavar Sandhai) | Onion Green | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Coconut | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹6,700 | ₹6,000 | ₹7,400 | 18 Oct 2026 |
| Amla | Harur(Uzhavar Sandhai ) | — | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Harur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Coconut | Harur(Uzhavar Sandhai ) | — | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Colocasia (Arbi) | Dharmapuri(Uzhavar Sandhai ) | Colacasia | Local | ₹6,400 | ₹6,200 | ₹6,600 | 18 Oct 2026 |
| Suran (Elephant Yam) | A.Jattihalli(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹6,400 | ₹6,400 | ₹6,400 | 18 Oct 2026 |
| Amla | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹6,350 | ₹6,200 | ₹6,500 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Dharmapuri(Uzhavar Sandhai ) | Knool Khol | Local | ₹6,350 | ₹6,200 | ₹6,500 | 18 Oct 2026 |
| Banana | Karimangalam(Uzhavar Sandhai) | Poovan | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Onion | Pennagaram(Uzhavar Sandhai ) | Bellary | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Suran (Elephant Yam) | Dharmapuri(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹6,200 | ₹6,000 | ₹6,400 | 18 Oct 2026 |
| Banana | Harur(Uzhavar Sandhai ) | Besrai | Local | ₹6,000 | ₹5,000 | ₹7,000 | 18 Oct 2026 |
| Custard Apple (Sitaphal) | A.Jattihalli(Uzhavar Sandhai ) | Custard Apple(Sharifa) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Karimangalam(Uzhavar Sandhai) | Other | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Banana | Dharmapuri(Uzhavar Sandhai ) | Besrai | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Banana | Palacode(Uzhavar Sandhai ) | Besrai | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Banana | Pennagaram(Uzhavar Sandhai ) | Besrai | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Capsicum | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Cowpea (Veg) | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Cowpea (Veg) | Palacode(Uzhavar Sandhai ) | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Drumstick | Palacode(Uzhavar Sandhai ) | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Groundnut | Dharmapuri(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Guava | Dharmapuri(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Guava | Palacode(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Guava | Pennagaram(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Palacode(Uzhavar Sandhai ) | Knool Khol | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Pennagaram(Uzhavar Sandhai ) | Thondekai | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mint (Pudina) | Karimangalam(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mint (Pudina) | Pennagaram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Dharmapuri(Uzhavar Sandhai ) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Harur(Uzhavar Sandhai ) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Karimangalam(Uzhavar Sandhai) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Palacode(Uzhavar Sandhai ) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Spring Onion | Palacode(Uzhavar Sandhai ) | Onion Green | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Palacode(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Drumstick | Harur(Uzhavar Sandhai ) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Harur(Uzhavar Sandhai ) | Thondekai | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Onion | A.Jattihalli(Uzhavar Sandhai ) | Bellary | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | A.Jattihalli(Uzhavar Sandhai ) | Thondekai | Local | ₹5,400 | ₹5,400 | ₹5,400 | 18 Oct 2026 |
| Sweet Potato | Dharmapuri(Uzhavar Sandhai ) | Hosur Red | Local | ₹5,350 | ₹5,200 | ₹5,500 | 18 Oct 2026 |
| Bitter Gourd | A.Jattihalli(Uzhavar Sandhai ) | Other | Local | ₹5,300 | ₹5,000 | ₹5,600 | 18 Oct 2026 |
| Beetroot | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Bitter Gourd | Harur(Uzhavar Sandhai ) | — | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Carrot | Harur(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Green Chilli | Karimangalam(Uzhavar Sandhai) | Green Chilly | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Karimangalam(Uzhavar Sandhai) | Knool Khol | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Karimangalam(Uzhavar Sandhai) | Thondekai | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Sweet Potato | A.Jattihalli(Uzhavar Sandhai ) | Hosur Red | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Dharmapuri(Uzhavar Sandhai ) | Thondekai | Local | ₹5,200 | ₹5,000 | ₹5,400 | 18 Oct 2026 |
| Ridge Gourd (Tori) | A.Jattihalli(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,200 | ₹5,200 | ₹5,200 | 18 Oct 2026 |
| Carrot | A.Jattihalli(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Cucumber (Kheera) | A.Jattihalli(Uzhavar Sandhai ) | Cucumbar | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Lime | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Bitter Gourd | Karimangalam(Uzhavar Sandhai) | Other | Local | ₹4,900 | ₹4,800 | ₹5,000 | 18 Oct 2026 |
| Beetroot | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹4,800 | ₹4,600 | ₹5,000 | 18 Oct 2026 |
| Bitter Gourd | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹4,800 | ₹4,600 | ₹5,000 | 18 Oct 2026 |
| Carrot | Dharmapuri(Uzhavar Sandhai ) | Pusakesar | Local | ₹4,800 | ₹4,600 | ₹5,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Dharmapuri(Uzhavar Sandhai ) | Cucumbar | Local | ₹4,800 | ₹4,600 | ₹5,000 | 18 Oct 2026 |
| Beetroot | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Beetroot | Harur(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Beetroot | Karimangalam(Uzhavar Sandhai) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Beetroot | Palacode(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Carrot | Karimangalam(Uzhavar Sandhai) | Pusakesar | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Carrot | Palacode(Uzhavar Sandhai ) | Pusakesar | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Pennagaram(Uzhavar Sandhai ) | Chow Chow | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Harur(Uzhavar Sandhai ) | Cucumbar | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Palacode(Uzhavar Sandhai ) | Cucumbar | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Drumstick | Karimangalam(Uzhavar Sandhai) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Harur(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Palacode(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Pennagaram(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Harur(Uzhavar Sandhai ) | Knool Khol | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Pennagaram(Uzhavar Sandhai ) | Knool Khol | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Palacode(Uzhavar Sandhai ) | Thondekai | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Harur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Karimangalam(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Pennagaram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Harur(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sweet Potato | Harur(Uzhavar Sandhai ) | Hosur Red | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sweet Potato | Karimangalam(Uzhavar Sandhai) | Hosur Red | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Dharmapuri(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Green Chilli | A.Jattihalli(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,600 | ₹4,400 | ₹4,800 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Dharmapuri(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,450 | ₹4,300 | ₹4,600 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Palacode(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,200 | ₹4,600 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Palacode(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Bitter Gourd | Palacode(Uzhavar Sandhai ) | — | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Harur(Uzhavar Sandhai ) | Cluster Beans | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Cucumber (Kheera) | Karimangalam(Uzhavar Sandhai) | Cucumbar | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Cucumber (Kheera) | Pennagaram(Uzhavar Sandhai ) | Cucumbar | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | A.Jattihalli(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | A.Jattihalli(Uzhavar Sandhai ) | Chow Chow | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Karimangalam(Uzhavar Sandhai) | Chow Chow | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Pennagaram(Uzhavar Sandhai ) | Cluster Beans | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Palacode(Uzhavar Sandhai ) | Chow Chow | Local | ₹3,850 | ₹3,700 | ₹4,000 | 18 Oct 2026 |
| Papaya | Dharmapuri(Uzhavar Sandhai ) | — | Local | ₹3,850 | ₹3,700 | ₹4,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Dharmapuri(Uzhavar Sandhai ) | Chow Chow | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Papaya | Palacode(Uzhavar Sandhai ) | — | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Bitter Gourd | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Cauliflower | Harur(Uzhavar Sandhai ) | Ranchi | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Harur(Uzhavar Sandhai ) | Chow Chow | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Custard Apple (Sitaphal) | Karimangalam(Uzhavar Sandhai) | Custard Apple(Sharifa) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Green Banana | A.Jattihalli(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Mint (Pudina) | Harur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Papaya | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sweet Corn | A.Jattihalli(Uzhavar Sandhai ) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sweet Potato | Pennagaram(Uzhavar Sandhai ) | Hosur Red | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Tapioca (Cassava) | A.Jattihalli(Uzhavar Sandhai ) | Tapioca | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Dharmapuri(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹3,400 | ₹3,300 | ₹3,500 | 18 Oct 2026 |
| Cauliflower | Dharmapuri(Uzhavar Sandhai ) | Ranchi | Local | ₹3,400 | ₹3,300 | ₹3,500 | 18 Oct 2026 |
| Tapioca (Cassava) | Dharmapuri(Uzhavar Sandhai ) | Tapioca | Local | ₹3,400 | ₹3,300 | ₹3,500 | 18 Oct 2026 |
| Cauliflower | Palacode(Uzhavar Sandhai ) | Ranchi | Local | ₹3,350 | ₹3,200 | ₹3,500 | 18 Oct 2026 |
| Potato | Pennagaram(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,350 | ₹3,200 | ₹3,500 | 18 Oct 2026 |
| Snake Gourd | Pennagaram(Uzhavar Sandhai ) | Snakeguard | Local | ₹3,350 | ₹3,200 | ₹3,500 | 18 Oct 2026 |
| Bhindi (Okra) | Pennagaram(Uzhavar Sandhai ) | Bhindi | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Cabbage | Pennagaram(Uzhavar Sandhai ) | — | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
