Mandi Prices in Nagapattinam
Latest available prices· as of 18 Oct 2026
Tamil Nadu · wholesale prices per quintal, every market and variety.
| Market | Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|---|
| Ginger | Vedaranyam(Uzhavar Sandhai) | Green Ginger | Local | ₹19,000 | ₹18,000 | ₹20,000 | 18 Oct 2026 |
| Garlic | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹18,550 | ₹17,100 | ₹20,000 | 18 Oct 2026 |
| Lemon | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹17,100 | ₹16,200 | ₹18,000 | 18 Oct 2026 |
| Ginger | Nagapattinam(Uzhavar Sandhai ) | Green Ginger | Local | ₹16,500 | ₹15,000 | ₹18,000 | 18 Oct 2026 |
| Lemon | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹16,500 | ₹15,000 | ₹18,000 | 18 Oct 2026 |
| Tamarind | Nagapattinam(Uzhavar Sandhai ) | Tamarind Fruit | Local | ₹15,300 | ₹14,600 | ₹16,000 | 18 Oct 2026 |
| Beans | Nagapattinam(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹9,900 | ₹9,000 | ₹10,800 | 18 Oct 2026 |
| Spring Onion | Vedaranyam(Uzhavar Sandhai) | Onion Green | Local | ₹9,000 | ₹9,000 | ₹9,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Nagapattinam(Uzhavar Sandhai ) | Cucumbar | Local | ₹8,200 | ₹8,200 | ₹8,200 | 18 Oct 2026 |
| Spring Onion | Nagapattinam(Uzhavar Sandhai ) | Onion Green | Local | ₹7,900 | ₹7,300 | ₹8,500 | 18 Oct 2026 |
| Ratalu (Yam) | Nagapattinam(Uzhavar Sandhai ) | Yam (Ratalu) | Local | ₹7,050 | ₹6,600 | ₹7,500 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Nagapattinam(Uzhavar Sandhai ) | Other | Local | ₹6,850 | ₹6,200 | ₹7,500 | 18 Oct 2026 |
| Ratalu (Yam) | Vedaranyam(Uzhavar Sandhai) | Yam (Ratalu) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Nagapattinam(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹6,600 | ₹6,200 | ₹7,000 | 18 Oct 2026 |
| Carrot | Nagapattinam(Uzhavar Sandhai ) | Pusakesar | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Vedaranyam(Uzhavar Sandhai) | Green Avare (W) | Local | ₹6,000 | ₹5,500 | ₹6,500 | 18 Oct 2026 |
| Mango | Nagapattinam(Uzhavar Sandhai ) | Other | Local | ₹5,900 | ₹5,900 | ₹5,900 | 18 Oct 2026 |
| Bhindi (Okra) | Nagapattinam(Uzhavar Sandhai ) | Bhindi | Local | ₹5,600 | ₹5,600 | ₹5,600 | 18 Oct 2026 |
| Bitter Gourd | Nagapattinam(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Brinjal | Vedaranyam(Uzhavar Sandhai) | Round | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Coconut | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Brinjal | Nagapattinam(Uzhavar Sandhai ) | Round | Local | ₹5,400 | ₹5,000 | ₹5,800 | 18 Oct 2026 |
| Groundnut | Nagapattinam(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹5,300 | ₹5,300 | ₹5,300 | 18 Oct 2026 |
| Coconut | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Onion | Nagapattinam(Uzhavar Sandhai ) | Bellary | Local | ₹5,050 | ₹4,600 | ₹5,500 | 18 Oct 2026 |
| Bhindi (Okra) | Vedaranyam(Uzhavar Sandhai) | Bhindi | Local | ₹5,000 | ₹4,500 | ₹5,500 | 18 Oct 2026 |
| Onion | Vedaranyam(Uzhavar Sandhai) | Bellary | Local | ₹5,000 | ₹4,500 | ₹5,500 | 18 Oct 2026 |
| Raw Mango | Vedaranyam(Uzhavar Sandhai) | Mango - Raw-Ripe | Local | ₹5,000 | ₹4,500 | ₹5,500 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Nagapattinam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Nagapattinam(Uzhavar Sandhai ) | Green Chilly | Local | ₹4,950 | ₹4,400 | ₹5,500 | 18 Oct 2026 |
| Raw Mango | Nagapattinam(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹4,800 | ₹4,100 | ₹5,500 | 18 Oct 2026 |
| Banana | Nagapattinam(Uzhavar Sandhai ) | Poovan | Local | ₹4,700 | ₹4,700 | ₹4,700 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Vedaranyam(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,200 | ₹5,000 | 18 Oct 2026 |
| Green Chilli | Vedaranyam(Uzhavar Sandhai) | Green Chilly | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Tomato | Vedaranyam(Uzhavar Sandhai) | Deshi | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Beetroot | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹4,350 | ₹4,000 | ₹4,700 | 18 Oct 2026 |
| Banana | Vedaranyam(Uzhavar Sandhai) | Poovan | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Beetroot | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Papaya | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹4,200 | ₹4,200 | ₹4,200 | 18 Oct 2026 |
| Snake Gourd | Vedaranyam(Uzhavar Sandhai) | Snakeguard | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Potato | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,850 | ₹3,500 | ₹4,200 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Vedaranyam(Uzhavar Sandhai) | Cluster Beans | Local | ₹3,800 | ₹3,800 | ₹3,800 | 18 Oct 2026 |
| Radish | Nagapattinam(Uzhavar Sandhai ) | Raddish | Local | ₹3,800 | ₹3,500 | ₹4,100 | 18 Oct 2026 |
| Drumstick | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Potato | Vedaranyam(Uzhavar Sandhai) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Bottle Gourd | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹3,700 | ₹3,700 | ₹3,700 | 18 Oct 2026 |
| Mint (Pudina) | Nagapattinam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,700 | ₹3,700 | ₹3,700 | 18 Oct 2026 |
| Cabbage | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹3,600 | ₹3,200 | ₹4,000 | 18 Oct 2026 |
| Snake Gourd | Nagapattinam(Uzhavar Sandhai ) | Snakeguard | Local | ₹3,500 | ₹3,200 | ₹3,800 | 18 Oct 2026 |
| Drumstick | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹3,450 | ₹3,100 | ₹3,800 | 18 Oct 2026 |
| Tomato | Nagapattinam(Uzhavar Sandhai ) | Deshi | Local | ₹3,400 | ₹3,000 | ₹3,800 | 18 Oct 2026 |
| Cabbage | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹3,350 | ₹3,000 | ₹3,700 | 18 Oct 2026 |
| Radish | Vedaranyam(Uzhavar Sandhai) | Raddish | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Coriander (Dhania) | Nagapattinam(Uzhavar Sandhai ) | I Sort | Local | ₹3,200 | ₹3,200 | ₹3,200 | 18 Oct 2026 |
| Pumpkin | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹3,100 | ₹3,100 | ₹3,100 | 18 Oct 2026 |
| Ash Gourd | Nagapattinam(Uzhavar Sandhai ) | Gouard | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Bottle Gourd | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Nagapattinam(Uzhavar Sandhai ) | Cluster Beans | Local | ₹3,000 | ₹2,700 | ₹3,300 | 18 Oct 2026 |
| Lime | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Lime | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Ash Gourd | Vedaranyam(Uzhavar Sandhai) | Gouard | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Vedaranyam(Uzhavar Sandhai) | Chow Chow | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Green Banana | Nagapattinam(Uzhavar Sandhai ) | Banana - Green | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Green Banana | Vedaranyam(Uzhavar Sandhai) | Banana - Green | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Pumpkin | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Amaranthus | Nagapattinam(Uzhavar Sandhai ) | — | Local | ₹2,500 | ₹2,200 | ₹2,800 | 18 Oct 2026 |
| Chow Chow (Chayote) | Nagapattinam(Uzhavar Sandhai ) | Chow Chow | Local | ₹2,400 | ₹2,400 | ₹2,400 | 18 Oct 2026 |
| Amaranthus | Vedaranyam(Uzhavar Sandhai) | — | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
- Ginger₹19,000
Market: Vedaranyam(Uzhavar Sandhai)
Green Ginger · Local
Min ₹18,000 · Max ₹20,00018 Oct 2026 - Garlic₹18,550
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹17,100 · Max ₹20,00018 Oct 2026 - Lemon₹17,100
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹16,200 · Max ₹18,00018 Oct 2026 - Ginger₹16,500
Market: Nagapattinam(Uzhavar Sandhai )
Green Ginger · Local
Min ₹15,000 · Max ₹18,00018 Oct 2026 - Lemon₹16,500
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹15,000 · Max ₹18,00018 Oct 2026 - Tamarind₹15,300
Market: Nagapattinam(Uzhavar Sandhai )
Tamarind Fruit · Local
Min ₹14,600 · Max ₹16,00018 Oct 2026 - Beans₹9,900
Market: Nagapattinam(Uzhavar Sandhai )
Beans (Whole) · Local
Min ₹9,000 · Max ₹10,80018 Oct 2026 - Spring Onion₹9,000
Market: Vedaranyam(Uzhavar Sandhai)
Onion Green · Local
Min ₹9,000 · Max ₹9,00018 Oct 2026 - Cucumber (Kheera)₹8,200
Market: Nagapattinam(Uzhavar Sandhai )
Cucumbar · Local
Min ₹8,200 · Max ₹8,20018 Oct 2026 - Spring Onion₹7,900
Market: Nagapattinam(Uzhavar Sandhai )
Onion Green · Local
Min ₹7,300 · Max ₹8,50018 Oct 2026 - Ratalu (Yam)₹7,050
Market: Nagapattinam(Uzhavar Sandhai )
Yam (Ratalu) · Local
Min ₹6,600 · Max ₹7,50018 Oct 2026 - Avare (Hyacinth Bean)₹6,850
Market: Nagapattinam(Uzhavar Sandhai )
Other · Local
Min ₹6,200 · Max ₹7,50018 Oct 2026 - Ratalu (Yam)₹6,750
Market: Vedaranyam(Uzhavar Sandhai)
Yam (Ratalu) · Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Suran (Elephant Yam)₹6,600
Market: Nagapattinam(Uzhavar Sandhai )
Elephant Yam (Suran) · Local
Min ₹6,200 · Max ₹7,00018 Oct 2026 - Carrot₹6,500
Market: Nagapattinam(Uzhavar Sandhai )
Pusakesar · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Avare (Hyacinth Bean)₹6,000
Market: Vedaranyam(Uzhavar Sandhai)
Green Avare (W) · Local
Min ₹5,500 · Max ₹6,50018 Oct 2026 - Mango₹5,900
Market: Nagapattinam(Uzhavar Sandhai )
Other · Local
Min ₹5,900 · Max ₹5,90018 Oct 2026 - Bhindi (Okra)₹5,600
Market: Nagapattinam(Uzhavar Sandhai )
Bhindi · Local
Min ₹5,600 · Max ₹5,60018 Oct 2026 - Bitter Gourd₹5,500
Market: Nagapattinam(Uzhavar Sandhai )
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Bitter Gourd₹5,500
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Brinjal₹5,500
Market: Vedaranyam(Uzhavar Sandhai)
Round · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Coconut₹5,500
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Brinjal₹5,400
Market: Nagapattinam(Uzhavar Sandhai )
Round · Local
Min ₹5,000 · Max ₹5,80018 Oct 2026 - Groundnut₹5,300
Market: Nagapattinam(Uzhavar Sandhai )
Big (With Shell) · Local
Min ₹5,300 · Max ₹5,30018 Oct 2026 - Coconut₹5,250
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Onion₹5,050
Market: Nagapattinam(Uzhavar Sandhai )
Bellary · Local
Min ₹4,600 · Max ₹5,50018 Oct 2026 - Bhindi (Okra)₹5,000
Market: Vedaranyam(Uzhavar Sandhai)
Bhindi · Local
Min ₹4,500 · Max ₹5,50018 Oct 2026 - Onion₹5,000
Market: Vedaranyam(Uzhavar Sandhai)
Bellary · Local
Min ₹4,500 · Max ₹5,50018 Oct 2026 - Raw Mango₹5,000
Market: Vedaranyam(Uzhavar Sandhai)
Mango - Raw-Ripe · Local
Min ₹4,500 · Max ₹5,50018 Oct 2026 - Ridge Gourd (Tori)₹5,000
Market: Nagapattinam(Uzhavar Sandhai )
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Green Chilli₹4,950
Market: Nagapattinam(Uzhavar Sandhai )
Green Chilly · Local
Min ₹4,400 · Max ₹5,50018 Oct 2026 - Raw Mango₹4,800
Market: Nagapattinam(Uzhavar Sandhai )
Mango - Raw-Ripe · Local
Min ₹4,100 · Max ₹5,50018 Oct 2026 - Banana₹4,700
Market: Nagapattinam(Uzhavar Sandhai )
Poovan · Local
Min ₹4,700 · Max ₹4,70018 Oct 2026 - Ridge Gourd (Tori)₹4,600
Market: Vedaranyam(Uzhavar Sandhai)
Ridgeguard(Tori) · Local
Min ₹4,200 · Max ₹5,00018 Oct 2026 - Green Chilli₹4,500
Market: Vedaranyam(Uzhavar Sandhai)
Green Chilly · Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Tomato₹4,400
Market: Vedaranyam(Uzhavar Sandhai)
Deshi · Local
Min ₹4,000 · Max ₹4,80018 Oct 2026 - Beetroot₹4,350
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹4,000 · Max ₹4,70018 Oct 2026 - Banana₹4,250
Market: Vedaranyam(Uzhavar Sandhai)
Poovan · Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Beetroot₹4,250
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Papaya₹4,200
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹4,200 · Max ₹4,20018 Oct 2026 - Snake Gourd₹4,000
Market: Vedaranyam(Uzhavar Sandhai)
Snakeguard · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Potato₹3,850
Market: Nagapattinam(Uzhavar Sandhai )
Red Nanital · Local
Min ₹3,500 · Max ₹4,20018 Oct 2026 - Cluster Beans (Guar Phali)₹3,800
Market: Vedaranyam(Uzhavar Sandhai)
Cluster Beans · Local
Min ₹3,800 · Max ₹3,80018 Oct 2026 - Radish₹3,800
Market: Nagapattinam(Uzhavar Sandhai )
Raddish · Local
Min ₹3,500 · Max ₹4,10018 Oct 2026 - Drumstick₹3,750
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Potato₹3,750
Market: Vedaranyam(Uzhavar Sandhai)
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Bottle Gourd₹3,700
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹3,700 · Max ₹3,70018 Oct 2026 - Mint (Pudina)₹3,700
Market: Nagapattinam(Uzhavar Sandhai )
Mint(Pudina) · Local
Min ₹3,700 · Max ₹3,70018 Oct 2026 - Cabbage₹3,600
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹3,200 · Max ₹4,00018 Oct 2026 - Snake Gourd₹3,500
Market: Nagapattinam(Uzhavar Sandhai )
Snakeguard · Local
Min ₹3,200 · Max ₹3,80018 Oct 2026 - Drumstick₹3,450
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹3,100 · Max ₹3,80018 Oct 2026 - Tomato₹3,400
Market: Nagapattinam(Uzhavar Sandhai )
Deshi · Local
Min ₹3,000 · Max ₹3,80018 Oct 2026 - Cabbage₹3,350
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹3,000 · Max ₹3,70018 Oct 2026 - Radish₹3,250
Market: Vedaranyam(Uzhavar Sandhai)
Raddish · Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Coriander (Dhania)₹3,200
Market: Nagapattinam(Uzhavar Sandhai )
I Sort · Local
Min ₹3,200 · Max ₹3,20018 Oct 2026 - Pumpkin₹3,100
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹3,100 · Max ₹3,10018 Oct 2026 - Ash Gourd₹3,000
Market: Nagapattinam(Uzhavar Sandhai )
Gouard · Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Bottle Gourd₹3,000
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Cluster Beans (Guar Phali)₹3,000
Market: Nagapattinam(Uzhavar Sandhai )
Cluster Beans · Local
Min ₹2,700 · Max ₹3,30018 Oct 2026 - Lime₹3,000
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Lime₹3,000
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Ash Gourd₹2,750
Market: Vedaranyam(Uzhavar Sandhai)
Gouard · Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Chow Chow (Chayote)₹2,750
Market: Vedaranyam(Uzhavar Sandhai)
Chow Chow · Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Green Banana₹2,750
Market: Nagapattinam(Uzhavar Sandhai )
Banana - Green · Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Green Banana₹2,750
Market: Vedaranyam(Uzhavar Sandhai)
Banana - Green · Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Pumpkin₹2,750
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Amaranthus₹2,500
Market: Nagapattinam(Uzhavar Sandhai )
Local
Min ₹2,200 · Max ₹2,80018 Oct 2026 - Chow Chow (Chayote)₹2,400
Market: Nagapattinam(Uzhavar Sandhai )
Chow Chow · Local
Min ₹2,400 · Max ₹2,40018 Oct 2026 - Amaranthus₹2,250
Market: Vedaranyam(Uzhavar Sandhai)
Local
Min ₹2,000 · Max ₹2,50018 Oct 2026