Mandi Prices in Namakkal
Latest available prices· as of 18 Oct 2026
Tamil Nadu · wholesale prices per quintal, every market and variety.
| Market | Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|---|
| Jasmine | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹55,000 | ₹50,000 | ₹60,000 | 18 Oct 2026 |
| Jasmine | Namakkal(Uzhavar Sandhai ) | — | Local | ₹27,500 | ₹25,000 | ₹30,000 | 18 Oct 2026 |
| Garlic | Namakkal(Uzhavar Sandhai ) | — | Local | ₹26,000 | ₹24,000 | ₹28,000 | 18 Oct 2026 |
| Marigold (Calcutta) | Rasipuram(Uzhavar Sandhai ) | Marigold(Calcutta) | Local | ₹25,000 | ₹24,000 | ₹26,000 | 18 Oct 2026 |
| Mushroom | Namakkal(Uzhavar Sandhai ) | — | Local | ₹22,500 | ₹20,000 | ₹25,000 | 18 Oct 2026 |
| Green Peas | Namakkal(Uzhavar Sandhai ) | — | Local | ₹21,000 | ₹20,000 | ₹22,000 | 18 Oct 2026 |
| Ginger | Kumarapalayam(Uzhavar Sandhai ) | Green Ginger | Local | ₹19,500 | ₹19,000 | ₹20,000 | 18 Oct 2026 |
| Ginger | Mohanur(Uzhavar Sandhai ) | Green Ginger | Local | ₹19,000 | ₹18,000 | ₹20,000 | 18 Oct 2026 |
| Rose (Local) | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹19,000 | ₹18,000 | ₹20,000 | 18 Oct 2026 |
| Red Chilli | Rasipuram(Uzhavar Sandhai ) | Bold | Local | ₹17,500 | ₹17,000 | ₹18,000 | 18 Oct 2026 |
| Ginger | Rasipuram(Uzhavar Sandhai ) | Green Ginger | Local | ₹16,500 | ₹16,000 | ₹17,000 | 18 Oct 2026 |
| Ginger | Thiruchengodu RM | Green Ginger | Local | ₹16,000 | ₹15,000 | ₹17,000 | 18 Oct 2026 |
| Ginger | Paramathivelur(Uzhavar Sandhai ) | Green Ginger | Local | ₹15,000 | ₹14,000 | ₹16,000 | 18 Oct 2026 |
| Lemon | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹15,000 | ₹14,000 | ₹16,000 | 18 Oct 2026 |
| Lemon | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹14,500 | ₹14,000 | ₹15,000 | 18 Oct 2026 |
| Lemon | Mohanur(Uzhavar Sandhai ) | — | Local | ₹14,350 | ₹13,700 | ₹15,000 | 18 Oct 2026 |
| Fig (Anjeer) | Rasipuram(Uzhavar Sandhai ) | Anjura | Local | ₹14,000 | ₹13,000 | ₹15,000 | 18 Oct 2026 |
| Lemon | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹14,000 | ₹13,000 | ₹15,000 | 18 Oct 2026 |
| Lemon | Thiruchengodu RM | — | Local | ₹14,000 | ₹13,000 | ₹15,000 | 18 Oct 2026 |
| Tamarind | Rasipuram(Uzhavar Sandhai ) | Tamarind Fruit | Local | ₹14,000 | ₹13,000 | ₹15,000 | 18 Oct 2026 |
| Betel Leaves (Paan) | Namakkal(Uzhavar Sandhai ) | Mysore | Local | ₹13,000 | ₹12,000 | ₹14,000 | 18 Oct 2026 |
| Lemon | Namakkal(Uzhavar Sandhai ) | — | Local | ₹13,000 | ₹12,000 | ₹14,000 | 18 Oct 2026 |
| Coriander (Dhania) | Paramathivelur(Uzhavar Sandhai ) | I Sort | Local | ₹12,750 | ₹12,000 | ₹13,500 | 18 Oct 2026 |
| Coriander (Dhania) | Namakkal(Uzhavar Sandhai ) | I Sort | Local | ₹12,500 | ₹12,000 | ₹13,000 | 18 Oct 2026 |
| Coriander (Dhania) | Kumarapalayam(Uzhavar Sandhai ) | I Sort | Local | ₹11,500 | ₹11,000 | ₹12,000 | 18 Oct 2026 |
| Coriander (Dhania) | Thiruchengodu RM | I Sort | Local | ₹11,500 | ₹10,000 | ₹13,000 | 18 Oct 2026 |
| Amla | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Namakkal(Uzhavar Sandhai ) | Other | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Beans | Kumarapalayam(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Beans | Rasipuram(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Coriander (Dhania) | Rasipuram(Uzhavar Sandhai ) | I Sort | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Beans | Mohanur(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹10,400 | ₹9,800 | ₹11,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Mohanur(Uzhavar Sandhai ) | Other | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Rasipuram(Uzhavar Sandhai ) | Other | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Mohanur(Uzhavar Sandhai ) | Cucumbar | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Amla | Thiruchengodu RM | — | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Thiruchengodu RM | Green Avare (W) | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Raw Mango | Namakkal(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Raw Mango | Rasipuram(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹9,000 | ₹8,500 | ₹9,500 | 18 Oct 2026 |
| Amla | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Bitter Gourd | Kumarapalayam(Uzhavar Sandhai ) | Other | Local | ₹8,700 | ₹8,400 | ₹9,000 | 18 Oct 2026 |
| Amla | Namakkal(Uzhavar Sandhai ) | — | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Amla | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Paramathivelur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Beans | Paramathivelur(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Rasipuram(Uzhavar Sandhai ) | Cucumbar | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Cucumber (Kheera) | Thiruchengodu RM | Cucumbar | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Ginger | Namakkal(Uzhavar Sandhai ) | Green Ginger | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Snake Gourd | Paramathivelur(Uzhavar Sandhai ) | Snakeguard | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Banana | Rasipuram(Uzhavar Sandhai ) | Red Banana | Local | ₹8,000 | ₹7,500 | ₹8,500 | 18 Oct 2026 |
| Cucumber (Kheera) | Namakkal(Uzhavar Sandhai ) | Cucumbar | Local | ₹8,000 | ₹7,000 | ₹9,000 | 18 Oct 2026 |
| Spring Onion | Rasipuram(Uzhavar Sandhai ) | Onion Green | Local | ₹8,000 | ₹6,500 | ₹9,500 | 18 Oct 2026 |
| Banana | Kumarapalayam(Uzhavar Sandhai ) | Red Banana | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Coriander (Dhania) | Mohanur(Uzhavar Sandhai ) | I Sort | Local | ₹7,600 | ₹7,200 | ₹8,000 | 18 Oct 2026 |
| Spring Onion | Mohanur(Uzhavar Sandhai ) | Onion Green | Local | ₹7,600 | ₹7,200 | ₹8,000 | 18 Oct 2026 |
| Beans | Namakkal(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Beans | Thiruchengodu RM | Beans (Whole) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Guava | Kumarapalayam(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Guava | Namakkal(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Guava | Rasipuram(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Guava | Thiruchengodu RM | Guava Allahabad | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Orange | Namakkal(Uzhavar Sandhai ) | Darjeeling | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Ratalu (Yam) | Namakkal(Uzhavar Sandhai ) | Yam (Ratalu) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Ratalu (Yam) | Thiruchengodu RM | Yam (Ratalu) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Spring Onion | Thiruchengodu RM | Onion Green | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Banana | Namakkal(Uzhavar Sandhai ) | Red Banana | Local | ₹7,400 | ₹7,000 | ₹7,800 | 18 Oct 2026 |
| Capsicum | Namakkal(Uzhavar Sandhai ) | — | Local | ₹7,250 | ₹7,000 | ₹7,500 | 18 Oct 2026 |
| Drumstick | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹7,250 | ₹7,000 | ₹7,500 | 18 Oct 2026 |
| Groundnut | Rasipuram(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹7,250 | ₹7,000 | ₹7,500 | 18 Oct 2026 |
| Beetroot | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹7,000 | ₹6,000 | ₹8,000 | 18 Oct 2026 |
| Beetroot | Namakkal(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Beetroot | Mohanur(Uzhavar Sandhai ) | — | Local | ₹6,650 | ₹6,300 | ₹7,000 | 18 Oct 2026 |
| Green Chilli | Mohanur(Uzhavar Sandhai ) | Green Chilly | Local | ₹6,650 | ₹6,300 | ₹7,000 | 18 Oct 2026 |
| Onion | Paramathivelur(Uzhavar Sandhai ) | Bellary | Local | ₹6,650 | ₹6,500 | ₹6,800 | 18 Oct 2026 |
| Onion | Rasipuram(Uzhavar Sandhai ) | Bellary | Local | ₹6,600 | ₹6,200 | ₹7,000 | 18 Oct 2026 |
| Beetroot | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Beetroot | Thiruchengodu RM | — | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Carrot | Thiruchengodu RM | Pusakesar | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Custard Apple (Sitaphal) | Namakkal(Uzhavar Sandhai ) | Custard Apple(Sharifa) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Green Chilli | Paramathivelur(Uzhavar Sandhai ) | Green Chilly | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Mohanur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,200 | ₹6,800 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Namakkal(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Paramathivelur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Bitter Gourd | Mohanur(Uzhavar Sandhai ) | Other | Local | ₹6,450 | ₹6,100 | ₹6,800 | 18 Oct 2026 |
| Coconut | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹6,300 | ₹6,100 | ₹6,500 | 18 Oct 2026 |
| Coconut | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹6,300 | ₹6,200 | ₹6,400 | 18 Oct 2026 |
| Drumstick | Mohanur(Uzhavar Sandhai ) | — | Local | ₹6,300 | ₹6,000 | ₹6,600 | 18 Oct 2026 |
| Coconut | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Drumstick | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Drumstick | Namakkal(Uzhavar Sandhai ) | — | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Drumstick | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Drumstick | Thiruchengodu RM | — | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Rasipuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Coconut | Namakkal(Uzhavar Sandhai ) | — | Local | ₹6,200 | ₹6,000 | ₹6,400 | 18 Oct 2026 |
| Spring Onion | Namakkal(Uzhavar Sandhai ) | Onion Green | Local | ₹6,200 | ₹4,000 | ₹8,400 | 18 Oct 2026 |
| Onion | Mohanur(Uzhavar Sandhai ) | Bellary | Local | ₹6,150 | ₹5,800 | ₹6,500 | 18 Oct 2026 |
| Coconut | Mohanur(Uzhavar Sandhai ) | — | Local | ₹6,100 | ₹5,800 | ₹6,400 | 18 Oct 2026 |
| Spring Onion | Kumarapalayam(Uzhavar Sandhai ) | Onion Green | Local | ₹6,000 | ₹5,000 | ₹7,000 | 18 Oct 2026 |
| Coconut | Thiruchengodu RM | — | Local | ₹5,850 | ₹5,500 | ₹6,200 | 18 Oct 2026 |
| Bitter Gourd | Rasipuram(Uzhavar Sandhai ) | Other | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Thiruchengodu RM | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Carrot | Kumarapalayam(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Guava | Paramathivelur(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹5,750 | ₹4,500 | ₹7,000 | 18 Oct 2026 |
| Mint (Pudina) | Kumarapalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mint (Pudina) | Rasipuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Thiruchengodu RM | Bellary | Local | ₹5,750 | ₹5,000 | ₹6,500 | 18 Oct 2026 |
| Amaranthus | Mohanur(Uzhavar Sandhai ) | — | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Carrot | Mohanur(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Green Chilli | Kumarapalayam(Uzhavar Sandhai ) | Green Chilly | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Green Chilli | Rasipuram(Uzhavar Sandhai ) | Green Chilly | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Guava | Mohanur(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Mint (Pudina) | Mohanur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Namakkal(Uzhavar Sandhai ) | Other | Local | ₹5,650 | ₹5,500 | ₹5,800 | 18 Oct 2026 |
| Beetroot | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Carrot | Paramathivelur(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Carrot | Rasipuram(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Green Chilli | Thiruchengodu RM | Green Chilly | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Namakkal(Uzhavar Sandhai ) | Knool Khol | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Thiruchengodu RM | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Snake Gourd | Thiruchengodu RM | Snakeguard | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Sweet Potato | Thiruchengodu RM | Hosur Red | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Banana | Mohanur(Uzhavar Sandhai ) | Other | Local | ₹5,300 | ₹5,000 | ₹5,600 | 18 Oct 2026 |
| Green Chilli | Namakkal(Uzhavar Sandhai ) | Green Chilly | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Kumarapalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Sweet Corn | Thiruchengodu RM | — | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Carrot | Namakkal(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,200 | ₹5,000 | ₹5,400 | 18 Oct 2026 |
| Onion | Namakkal(Uzhavar Sandhai ) | Bellary | Local | ₹5,200 | ₹5,000 | ₹5,400 | 18 Oct 2026 |
| Snake Gourd | Mohanur(Uzhavar Sandhai ) | Snakeguard | Local | ₹4,900 | ₹4,600 | ₹5,200 | 18 Oct 2026 |
| Amaranthus | Kumarapalayam(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Amaranthus | Rasipuram(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Banana | Paramathivelur(Uzhavar Sandhai ) | Karpura | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Banana | Thiruchengodu RM | Besrai | Local | ₹4,750 | ₹4,000 | ₹5,500 | 18 Oct 2026 |
| Bhindi (Okra) | Thiruchengodu RM | Bhindi | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Brinjal | Kumarapalayam(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Green Banana | Rasipuram(Uzhavar Sandhai ) | Banana - Green | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Rasipuram(Uzhavar Sandhai ) | Thondekai | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Thiruchengodu RM | Thondekai | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Mint (Pudina) | Namakkal(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Mint (Pudina) | Thiruchengodu RM | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Snake Gourd | Kumarapalayam(Uzhavar Sandhai ) | Snakeguard | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Snake Gourd | Namakkal(Uzhavar Sandhai ) | Snakeguard | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Snake Gourd | Rasipuram(Uzhavar Sandhai ) | Snakeguard | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sweet Corn | Paramathivelur(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Brinjal | Rasipuram(Uzhavar Sandhai ) | Other | Local | ₹4,700 | ₹4,400 | ₹5,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Mohanur(Uzhavar Sandhai ) | Chow Chow | Local | ₹4,700 | ₹4,400 | ₹5,000 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Thiruchengodu RM | Cluster Beans | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Bhindi (Okra) | Mohanur(Uzhavar Sandhai ) | Bhindi | Local | ₹4,500 | ₹4,200 | ₹4,800 | 18 Oct 2026 |
| Brinjal | Mohanur(Uzhavar Sandhai ) | Other | Local | ₹4,500 | ₹4,200 | ₹4,800 | 18 Oct 2026 |
| Brinjal | Thiruchengodu RM | Round | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Mohanur(Uzhavar Sandhai ) | Cluster Beans | Local | ₹4,500 | ₹4,200 | ₹4,800 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Paramathivelur(Uzhavar Sandhai ) | Cluster Beans | Local | ₹4,500 | ₹4,200 | ₹4,800 | 18 Oct 2026 |
| Cowpea (Veg) | Namakkal(Uzhavar Sandhai ) | — | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Green Banana | Thiruchengodu RM | Banana - Green | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Green Banana | Namakkal(Uzhavar Sandhai ) | Banana - Green | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Radish | Paramathivelur(Uzhavar Sandhai ) | Raddish | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Bhindi (Okra) | Namakkal(Uzhavar Sandhai ) | Bhindi | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Namakkal(Uzhavar Sandhai ) | Thondekai | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Bhindi (Okra) | Paramathivelur(Uzhavar Sandhai ) | Bhindi | Local | ₹4,000 | ₹3,500 | ₹4,500 | 18 Oct 2026 |
| Cauliflower | Rasipuram(Uzhavar Sandhai ) | Ranchi | Local | ₹4,000 | ₹3,500 | ₹4,500 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Rasipuram(Uzhavar Sandhai ) | Cluster Beans | Local | ₹3,900 | ₹3,600 | ₹4,200 | 18 Oct 2026 |
| Tapioca (Cassava) | Rasipuram(Uzhavar Sandhai ) | Tapioca | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Bhindi (Okra) | Rasipuram(Uzhavar Sandhai ) | Bhindi | Local | ₹3,850 | ₹3,500 | ₹4,200 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Kumarapalayam(Uzhavar Sandhai ) | Cluster Beans | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Amaranthus | Namakkal(Uzhavar Sandhai ) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Amaranthus | Thiruchengodu RM | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Brinjal | Namakkal(Uzhavar Sandhai ) | Other | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Chikoo (Sapota) | Kumarapalayam(Uzhavar Sandhai ) | Sapota | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Namakkal(Uzhavar Sandhai ) | Cluster Beans | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Custard Apple (Sitaphal) | Rasipuram(Uzhavar Sandhai ) | Custard Apple(Sharifa) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Green Banana | Kumarapalayam(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Green Banana | Mohanur(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Green Banana | Paramathivelur(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Jackfruit (Ripe) | Namakkal(Uzhavar Sandhai ) | Jack Fruit | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Lime | Namakkal(Uzhavar Sandhai ) | — | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Mosambi (Sweet Lime) | Namakkal(Uzhavar Sandhai ) | Mousambi | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Mosambi (Sweet Lime) | Rasipuram(Uzhavar Sandhai ) | Mousambi | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Mosambi (Sweet Lime) | Thiruchengodu RM | Mousambi | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Potato | Paramathivelur(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Radish | Mohanur(Uzhavar Sandhai ) | Raddish | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Namakkal(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Paramathivelur(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Rasipuram(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Suran (Elephant Yam) | Thiruchengodu RM | Elephant Yam (Suran) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Tapioca (Cassava) | Mohanur(Uzhavar Sandhai ) | Tapioca | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
