Mandi Prices in Ramanathapuram
Latest available prices· as of 18 Oct 2026
Tamil Nadu · wholesale prices per quintal, every market and variety.
| Market | Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|---|
| Jasmine | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹85,000 | ₹80,000 | ₹90,000 | 18 Oct 2026 |
| Tube Flower | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹75,000 | ₹70,000 | ₹80,000 | 18 Oct 2026 |
| Kakada (Crossandra) | Paramakudi(Uzhavar Sandhai ) | Kakada | Local | ₹52,500 | ₹50,000 | ₹55,000 | 18 Oct 2026 |
| Lemon | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹23,000 | ₹22,000 | ₹24,000 | 18 Oct 2026 |
| Ginger | Paramakudi(Uzhavar Sandhai ) | Green Ginger | Local | ₹12,500 | ₹12,000 | ₹13,000 | 18 Oct 2026 |
| Coriander (Dhania) | Paramakudi(Uzhavar Sandhai ) | I Sort | Local | ₹11,500 | ₹11,000 | ₹12,000 | 18 Oct 2026 |
| Lime | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹11,500 | ₹11,000 | ₹12,000 | 18 Oct 2026 |
| Soybean | Paramakudi(Uzhavar Sandhai ) | Local | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Ramanathapuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Paramakudi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Marigold (Calcutta) | Paramakudi(Uzhavar Sandhai ) | Marigold(Calcutta) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Beans | Ramanathapuram(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹8,250 | ₹8,000 | ₹8,500 | 18 Oct 2026 |
| Beans | Paramakudi(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Spring Onion | Paramakudi(Uzhavar Sandhai ) | Onion Green | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Green Chilli | Kamuthi(Uzhavar Sandhai ) | Green Chilly | Local | ₹7,250 | ₹7,000 | ₹7,500 | 18 Oct 2026 |
| Suran (Elephant Yam) | Paramakudi(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹7,250 | ₹7,000 | ₹7,500 | 18 Oct 2026 |
| Mint (Pudina) | Paramakudi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,900 | ₹6,800 | ₹7,000 | 18 Oct 2026 |
| Coconut | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Coconut | Ramanathapuram(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Colocasia (Arbi) | Paramakudi(Uzhavar Sandhai ) | Colacasia | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Drumstick | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Green Chilli | Paramakudi(Uzhavar Sandhai ) | Green Chilly | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Ratalu (Yam) | Paramakudi(Uzhavar Sandhai ) | Yam (Ratalu) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Bhindi (Okra) | Kamuthi(Uzhavar Sandhai ) | Bhindi | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Ramanathapuram(Uzhavar Sandhai ) | — | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Brinjal | Paramakudi(Uzhavar Sandhai ) | Round | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Carrot | Paramakudi(Uzhavar Sandhai ) | Pusakesar | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Paramakudi(Uzhavar Sandhai ) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Onion | Ramanathapuram(Uzhavar Sandhai ) | Bellary | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Paramakudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Kohlrabi (Knol Khol) | Paramakudi(Uzhavar Sandhai ) | Knool Khol | Local | ₹5,650 | ₹5,500 | ₹5,800 | 18 Oct 2026 |
| Bitter Gourd | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Brinjal | Kamuthi(Uzhavar Sandhai ) | Round | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Brinjal | Ramanathapuram(Uzhavar Sandhai ) | Round | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Cauliflower | Paramakudi(Uzhavar Sandhai ) | Ranchi | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Beetroot | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹4,900 | ₹4,800 | ₹5,000 | 18 Oct 2026 |
| Banana | Paramakudi(Uzhavar Sandhai ) | Besrai | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Banana | Ramanathapuram(Uzhavar Sandhai ) | Besrai | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Beetroot | Ramanathapuram(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Bhindi (Okra) | Paramakudi(Uzhavar Sandhai ) | Bhindi | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Bhindi (Okra) | Ramanathapuram(Uzhavar Sandhai ) | Bhindi | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Potato | Paramakudi(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Snake Gourd | Paramakudi(Uzhavar Sandhai ) | Snakeguard | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Chow Chow (Chayote) | Paramakudi(Uzhavar Sandhai ) | Chow Chow | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Radish | Paramakudi(Uzhavar Sandhai ) | Raddish | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Cabbage | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Kamuthi(Uzhavar Sandhai ) | Cluster Beans | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Paramakudi(Uzhavar Sandhai ) | Cluster Beans | Local | ₹4,100 | ₹4,000 | ₹4,200 | 18 Oct 2026 |
| Amaranthus | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Tomato | Kamuthi(Uzhavar Sandhai ) | Deshi | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Tomato | Paramakudi(Uzhavar Sandhai ) | Deshi | Local | ₹3,650 | ₹3,500 | ₹3,800 | 18 Oct 2026 |
| Green Banana | Paramakudi(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Green Banana | Ramanathapuram(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Pumpkin | Paramakudi(Uzhavar Sandhai ) | — | Local | ₹3,100 | ₹3,000 | ₹3,200 | 18 Oct 2026 |
| Ash Gourd | Ramanathapuram(Uzhavar Sandhai ) | Gouard | Local | ₹2,350 | ₹2,200 | ₹2,500 | 18 Oct 2026 |
| Bottle Gourd | Ramanathapuram(Uzhavar Sandhai ) | — | Local | ₹2,350 | ₹2,200 | ₹2,500 | 18 Oct 2026 |
| Ash Gourd | Paramakudi(Uzhavar Sandhai ) | Gouard | Local | ₹2,100 | ₹2,000 | ₹2,200 | 18 Oct 2026 |
- Jasmine₹85,000
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹80,000 · Max ₹90,00018 Oct 2026 - Tube Flower₹75,000
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹70,000 · Max ₹80,00018 Oct 2026 - Kakada (Crossandra)₹52,500
Market: Paramakudi(Uzhavar Sandhai )
Kakada · Local
Min ₹50,000 · Max ₹55,00018 Oct 2026 - Lemon₹23,000
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹22,000 · Max ₹24,00018 Oct 2026 - Ginger₹12,500
Market: Paramakudi(Uzhavar Sandhai )
Green Ginger · Local
Min ₹12,000 · Max ₹13,00018 Oct 2026 - Coriander (Dhania)₹11,500
Market: Paramakudi(Uzhavar Sandhai )
I Sort · Local
Min ₹11,000 · Max ₹12,00018 Oct 2026 - Lime₹11,500
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹11,000 · Max ₹12,00018 Oct 2026 - Soybean₹9,500
Market: Paramakudi(Uzhavar Sandhai )
Local · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Avare (Hyacinth Bean)₹8,750
Market: Ramanathapuram(Uzhavar Sandhai )
Green Avare (W) · Local
Min ₹8,500 · Max ₹9,00018 Oct 2026 - Avare (Hyacinth Bean)₹8,500
Market: Paramakudi(Uzhavar Sandhai )
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Marigold (Calcutta)₹8,500
Market: Paramakudi(Uzhavar Sandhai )
Marigold(Calcutta) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Beans₹8,250
Market: Ramanathapuram(Uzhavar Sandhai )
Beans (Whole) · Local
Min ₹8,000 · Max ₹8,50018 Oct 2026 - Beans₹7,750
Market: Paramakudi(Uzhavar Sandhai )
Beans (Whole) · Local
Min ₹7,500 · Max ₹8,00018 Oct 2026 - Spring Onion₹7,500
Market: Paramakudi(Uzhavar Sandhai )
Onion Green · Local
Min ₹7,000 · Max ₹8,00018 Oct 2026 - Green Chilli₹7,250
Market: Kamuthi(Uzhavar Sandhai )
Green Chilly · Local
Min ₹7,000 · Max ₹7,50018 Oct 2026 - Suran (Elephant Yam)₹7,250
Market: Paramakudi(Uzhavar Sandhai )
Elephant Yam (Suran) · Local
Min ₹7,000 · Max ₹7,50018 Oct 2026 - Mint (Pudina)₹6,900
Market: Paramakudi(Uzhavar Sandhai )
Mint(Pudina) · Local
Min ₹6,800 · Max ₹7,00018 Oct 2026 - Coconut₹6,750
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Coconut₹6,750
Market: Ramanathapuram(Uzhavar Sandhai )
Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Colocasia (Arbi)₹6,750
Market: Paramakudi(Uzhavar Sandhai )
Colacasia · Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Drumstick₹6,750
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Green Chilli₹6,750
Market: Paramakudi(Uzhavar Sandhai )
Green Chilly · Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Ratalu (Yam)₹6,500
Market: Paramakudi(Uzhavar Sandhai )
Yam (Ratalu) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Bhindi (Okra)₹5,750
Market: Kamuthi(Uzhavar Sandhai )
Bhindi · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Bitter Gourd₹5,750
Market: Ramanathapuram(Uzhavar Sandhai )
Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Brinjal₹5,750
Market: Paramakudi(Uzhavar Sandhai )
Round · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Carrot₹5,750
Market: Paramakudi(Uzhavar Sandhai )
Pusakesar · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Onion₹5,750
Market: Paramakudi(Uzhavar Sandhai )
Bellary · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Onion₹5,750
Market: Ramanathapuram(Uzhavar Sandhai )
Bellary · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Ridge Gourd (Tori)₹5,750
Market: Paramakudi(Uzhavar Sandhai )
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Kohlrabi (Knol Khol)₹5,650
Market: Paramakudi(Uzhavar Sandhai )
Knool Khol · Local
Min ₹5,500 · Max ₹5,80018 Oct 2026 - Bitter Gourd₹5,250
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Brinjal₹5,250
Market: Kamuthi(Uzhavar Sandhai )
Round · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Brinjal₹5,250
Market: Ramanathapuram(Uzhavar Sandhai )
Round · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Cauliflower₹5,250
Market: Paramakudi(Uzhavar Sandhai )
Ranchi · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Beetroot₹4,900
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹4,800 · Max ₹5,00018 Oct 2026 - Banana₹4,750
Market: Paramakudi(Uzhavar Sandhai )
Besrai · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Banana₹4,750
Market: Ramanathapuram(Uzhavar Sandhai )
Besrai · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Beetroot₹4,750
Market: Ramanathapuram(Uzhavar Sandhai )
Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Bhindi (Okra)₹4,750
Market: Paramakudi(Uzhavar Sandhai )
Bhindi · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Bhindi (Okra)₹4,750
Market: Ramanathapuram(Uzhavar Sandhai )
Bhindi · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Potato₹4,750
Market: Paramakudi(Uzhavar Sandhai )
Red Nanital · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Snake Gourd₹4,750
Market: Paramakudi(Uzhavar Sandhai )
Snakeguard · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Chow Chow (Chayote)₹4,650
Market: Paramakudi(Uzhavar Sandhai )
Chow Chow · Local
Min ₹4,500 · Max ₹4,80018 Oct 2026 - Radish₹4,650
Market: Paramakudi(Uzhavar Sandhai )
Raddish · Local
Min ₹4,500 · Max ₹4,80018 Oct 2026 - Cabbage₹4,250
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Cluster Beans (Guar Phali)₹4,250
Market: Kamuthi(Uzhavar Sandhai )
Cluster Beans · Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Cluster Beans (Guar Phali)₹4,100
Market: Paramakudi(Uzhavar Sandhai )
Cluster Beans · Local
Min ₹4,000 · Max ₹4,20018 Oct 2026 - Amaranthus₹3,900
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹3,800 · Max ₹4,00018 Oct 2026 - Tomato₹3,750
Market: Kamuthi(Uzhavar Sandhai )
Deshi · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Tomato₹3,650
Market: Paramakudi(Uzhavar Sandhai )
Deshi · Local
Min ₹3,500 · Max ₹3,80018 Oct 2026 - Green Banana₹3,250
Market: Paramakudi(Uzhavar Sandhai )
Banana - Green · Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Green Banana₹3,250
Market: Ramanathapuram(Uzhavar Sandhai )
Banana - Green · Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Pumpkin₹3,100
Market: Paramakudi(Uzhavar Sandhai )
Local
Min ₹3,000 · Max ₹3,20018 Oct 2026 - Ash Gourd₹2,350
Market: Ramanathapuram(Uzhavar Sandhai )
Gouard · Local
Min ₹2,200 · Max ₹2,50018 Oct 2026 - Bottle Gourd₹2,350
Market: Ramanathapuram(Uzhavar Sandhai )
Local
Min ₹2,200 · Max ₹2,50018 Oct 2026 - Ash Gourd₹2,100
Market: Paramakudi(Uzhavar Sandhai )
Gouard · Local
Min ₹2,000 · Max ₹2,20018 Oct 2026