Amaranthus Mandi Price in Tamil Nadu
Latest available prices· as of 18 Oct 2026
Amaranthus prices in Tamil Nadu range from ₹900 to ₹7,500 per quintal across 152 markets (as of 18 Oct 2026). The highest rate is at Hosur(Uzhavar Sandhai ), Krishnagiri.
Amaranthus
Hosur(Uzhavar Sandhai ), Krishnagiri
Highest modal price
Range ₹7,000 – ₹8,000
Grade: Local
Prices by market
| Grade | Date | ||||
|---|---|---|---|---|---|
| Hosur(Uzhavar Sandhai ) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| RSPuram(Uzhavar Sandhai ) | Local | ₹6,100 | ₹5,700 | ₹6,500 | 18 Oct 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Local | ₹6,000 | ₹5,500 | ₹6,500 | 18 Oct 2026 |
| Vadavalli(Uzhavar Sandhai ) | Local | ₹5,950 | ₹5,400 | ₹6,500 | 18 Oct 2026 |
| Singanallur(Uzhavar Sandhai ) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Coonoor(Uzhavar Sandhai ) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mohanur(Uzhavar Sandhai ) | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Kurichi(Uzhavar Sandhai ) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Sulur(Uzhavar Sandhai ) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Rasipuram(Uzhavar Sandhai ) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Gingee(Uzhavar Sandhai ) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Local | ₹4,350 | ₹4,200 | ₹4,500 | 18 Oct 2026 |
| Perundurai(Uzhavar Sandhai ) | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Perampet(Uzhavar Sandhai) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Vellore RM | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Tindivanam RM | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Paramakudi(Uzhavar Sandhai ) | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Thalavadi(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Avallapalli(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Namakkal(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Thiruchengodu RM | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Karaikudi(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Devakottai (Uzhavar Sandhai ) | Local | ₹3,700 | ₹3,400 | ₹4,000 | 18 Oct 2026 |
| Pollachi(Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Palani(Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Singampunari(Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Sivagangai (Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Anaiyur(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Melur(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Palanganatham(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Usilampatti(Uzhavar Sandhai ) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Ariyalur(Uzhavar Sandhai) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Vadalur(Uzhavar Sandhai ) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Local | ₹3,150 | ₹2,800 | ₹3,500 | 18 Oct 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Ambattur(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Naravarikuppam(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Palacode(Uzhavar Sandhai ) | Local | ₹2,850 | ₹2,700 | ₹3,000 | 18 Oct 2026 |
| Attayampatti(Uzhavar Sandhai ) | Local | ₹2,800 | ₹2,600 | ₹3,000 | 18 Oct 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Harur(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Dindigul(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Pallapatti (Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Perambalur(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Arcot(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Athur(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Dharapuram(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Palladam(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Udumalpettai RM | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Vandavasi(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Sathur(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Sivakasi(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Ammapet(Uzhavar Sandhai ) | Local | ₹2,600 | ₹2,400 | ₹2,800 | 18 Oct 2026 |
| Cuddalore(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,000 | ₹3,000 | 18 Oct 2026 |
| Panruti(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,000 | ₹3,000 | 18 Oct 2026 |
| Ulundurpet RM | Local | ₹2,500 | ₹2,500 | ₹2,500 | 18 Oct 2026 |
| Kulithalai(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,000 | ₹3,000 | 18 Oct 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,200 | ₹2,800 | 18 Oct 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,400 | ₹2,600 | 18 Oct 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,500 | ₹2,500 | 18 Oct 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,500 | ₹2,500 | 18 Oct 2026 |
| Devaram(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,500 | ₹2,500 | 18 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,000 | ₹3,000 | 18 Oct 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Local | ₹2,450 | ₹2,400 | ₹2,500 | 18 Oct 2026 |
| Edapadi (Uzhavar Sandhai ) | Local | ₹2,400 | ₹2,200 | ₹2,600 | 18 Oct 2026 |
| Karimangalam(Uzhavar Sandhai) | Local | ₹2,350 | ₹2,200 | ₹2,500 | 18 Oct 2026 |
| Pennagaram(Uzhavar Sandhai ) | Local | ₹2,350 | ₹2,200 | ₹2,500 | 18 Oct 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Local | ₹2,300 | ₹2,000 | ₹2,600 | 18 Oct 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Gandhigramam(Uzhavar Sandhai) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Karur(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Vengamedu(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Vedaranyam(Uzhavar Sandhai) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Elampillai(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Mecheri(Uzhavar Sandhai) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Mettur(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Thammampatti (Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Kambam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Periyakulam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Kangayam(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) | Local | ₹2,250 | ₹2,000 | ₹2,500 | 18 Oct 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Local | ₹2,200 | ₹2,000 | ₹2,400 | 18 Oct 2026 |
| Vazhapadi(Uzhavar Sandhai) | Local | ₹2,200 | ₹2,000 | ₹2,400 | 18 Oct 2026 |
| Virudhunagar(Uzhavar Sandhai ) | Local | ₹2,100 | ₹2,000 | ₹2,200 | 18 Oct 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Pattukottai(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Peravurani(Uzhavar Sandhai) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Thanjavur(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Manapparai(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Musiri(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Thirupathur RM | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Muthupettai(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Needamangalam(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Tiruvarur(Uzhavar Sandhai ) | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Valangaiman RM | Local | ₹2,000 | ₹2,000 | ₹2,000 | 18 Oct 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Local | ₹1,900 | ₹1,800 | ₹2,000 | 18 Oct 2026 |
| Polur(Uzhavar Sandhai ) | Local | ₹1,800 | ₹1,600 | ₹2,000 | 18 Oct 2026 |
| Vadaseri RM | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Sirkali(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Alangudi(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Aranthangi(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Pudukottai(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Viralimalai(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Theni(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| KKNagar(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Manachanallur(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Thuraiyur RM | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Arani(Uzhavar Sandhai ) | Local | ₹1,750 | ₹1,500 | ₹2,000 | 18 Oct 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Local | ₹1,500 | ₹1,000 | ₹2,000 | 18 Oct 2026 |
| Lalgudi(Uzhavar Sandhai ) | Local | ₹1,500 | ₹1,500 | ₹1,500 | 18 Oct 2026 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Local | ₹1,500 | ₹1,500 | ₹1,500 | 18 Oct 2026 |
| Myladi(Uzhavar Sandhai ) | Local | ₹1,350 | ₹1,200 | ₹1,500 | 18 Oct 2026 |
| Chengam(Uzhavar Sandhai ) | Local | ₹1,350 | ₹1,200 | ₹1,500 | 18 Oct 2026 |
| NGO Colony(Uzhavar Sandhai ) | Local | ₹1,250 | ₹1,000 | ₹1,500 | 18 Oct 2026 |
| Tuticorin(Uzhavar Sandhai ) | Local | ₹900 | ₹800 | ₹1,000 | 18 Oct 2026 |
- Hosur(Uzhavar Sandhai )₹7,500
Local
Min ₹7,000 · Max ₹8,00018 Oct 2026 - RSPuram(Uzhavar Sandhai )₹6,100
Local
Min ₹5,700 · Max ₹6,50018 Oct 2026 - Tamarainagar(Uzhavar Sandhai )₹6,000
Local
Min ₹5,500 · Max ₹6,50018 Oct 2026 - Vadavalli(Uzhavar Sandhai )₹5,950
Local
Min ₹5,400 · Max ₹6,50018 Oct 2026 - Singanallur(Uzhavar Sandhai )₹5,750
Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Coonoor(Uzhavar Sandhai )₹5,750
Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Udhagamandalam(Uzhavar Sandhai )₹5,750
Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Mohanur(Uzhavar Sandhai )₹5,700
Local
Min ₹5,400 · Max ₹6,00018 Oct 2026 - Kurichi(Uzhavar Sandhai )₹5,500
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Sulur(Uzhavar Sandhai )₹5,500
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Sundarapuram(Uzhavar Sandhai )₹5,500
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Kumarapalayam(Uzhavar Sandhai )₹4,750
Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Rasipuram(Uzhavar Sandhai )₹4,750
Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Gingee(Uzhavar Sandhai )₹4,500
Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Gobichettipalayam(Uzhavar Sandhai )₹4,350
Local
Min ₹4,200 · Max ₹4,50018 Oct 2026 - Perundurai(Uzhavar Sandhai )₹4,200
Local
Min ₹4,000 · Max ₹4,40018 Oct 2026 - Sankarapuram(Uzhavar Sandhai )₹4,000
Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Gudiyatham(Uzhavar Sandhai )₹4,000
Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Perampet(Uzhavar Sandhai)₹4,000
Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Vellore RM₹4,000
Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Tindivanam RM₹4,000
Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Paramakudi(Uzhavar Sandhai )₹3,900
Local
Min ₹3,800 · Max ₹4,00018 Oct 2026 - Mettupalayam(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Periyar Nagar(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Sampath Nagar(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Sathiyamagalam(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Thalavadi(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Avallapalli(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Namakkal(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Thiruchengodu RM₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Karaikudi(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Tirupatthur(Uzhavar Sandhai )₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Pallikonda(Uzhavar Sandhai)₹3,750
Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Devakottai (Uzhavar Sandhai )₹3,700
Local
Min ₹3,400 · Max ₹4,00018 Oct 2026 - Pollachi(Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Palani(Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Singampunari(Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Sivagangai (Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Tiruvannamalai(Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Kahithapattarai(Uzhavar Sandhai )₹3,500
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Katpadi (Uzhavar Sandhai )₹3,500
Local
Min ₹3,500 · Max ₹3,50018 Oct 2026 - Anaiyur(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Chokkikulam(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Melur(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Palanganatham(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Thirumangalam(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Usilampatti(Uzhavar Sandhai )₹3,300
Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Ariyalur(Uzhavar Sandhai)₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Vadalur(Uzhavar Sandhai )₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Denkanikottai(Uzhavar Sandhai )₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Paramathivelur(Uzhavar Sandhai )₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Aruppukottai(Uzhavar Sandhai )₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Kariyapatti(Uzhavar Sandhai )₹3,250
Local
Min ₹3,000 · Max ₹3,50018 Oct 2026 - Thalavaipuram(Uzhavar Sandhai )₹3,150
Local
Min ₹2,800 · Max ₹3,50018 Oct 2026 - Kallakurichi(Uzhavar Sandhai )₹3,000
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Ambattur(Uzhavar Sandhai )₹3,000
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Naravarikuppam(Uzhavar Sandhai )₹3,000
Local
Min ₹3,000 · Max ₹3,00018 Oct 2026 - Palacode(Uzhavar Sandhai )₹2,850
Local
Min ₹2,700 · Max ₹3,00018 Oct 2026 - Attayampatti(Uzhavar Sandhai )₹2,800
Local
Min ₹2,600 · Max ₹3,00018 Oct 2026 - Guduvancheri(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - A.Jattihalli(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Harur(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Chinnalapatti(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Dindigul(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Pallapatti (Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Krishnagiri(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Perambalur(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Arcot(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Ranipettai(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Athur(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Dharapuram(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Palladam(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Tiruppur (South) (Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Udumalpettai RM₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Vandavasi(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Rajapalayam(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Sathur(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Sivakasi(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Srivilliputhur(Uzhavar Sandhai )₹2,750
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Ammapet(Uzhavar Sandhai )₹2,600
Local
Min ₹2,400 · Max ₹2,80018 Oct 2026 - Cuddalore(Uzhavar Sandhai )₹2,500
Local
Min ₹2,000 · Max ₹3,00018 Oct 2026 - Panruti(Uzhavar Sandhai )₹2,500
