Avare (Hyacinth Bean) Mandi Price in Tamil Nadu
Latest available prices· as of 18 Oct 2026
Avare (Hyacinth Bean) prices in Tamil Nadu range from ₹3,250 to ₹12,600 per quintal across 144 markets (as of 18 Oct 2026). The highest rate is at Kumbakonam (Uzhavar Sandhai ), Thanjavur.
Avare (Hyacinth Bean)
Kumbakonam (Uzhavar Sandhai ), Thanjavur
Highest modal price
Range ₹10,800 – ₹14,400
Variety: Green Avare (W) · Grade: Local
Prices by market
| Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|
| Kumbakonam (Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,600 | ₹10,800 | ₹14,400 | 18 Oct 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,000 | ₹8,000 | ₹16,000 | 18 Oct 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,000 | ₹12,000 | ₹12,000 | 18 Oct 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,000 | ₹12,000 | ₹12,000 | 18 Oct 2026 |
| Sirkali(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,000 | ₹12,000 | ₹12,000 | 18 Oct 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹12,000 | ₹11,000 | ₹13,000 | 18 Oct 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹11,500 | ₹10,000 | ₹13,000 | 18 Oct 2026 |
| Pattukottai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹11,400 | ₹11,400 | ₹11,400 | 18 Oct 2026 |
| Peravurani(Uzhavar Sandhai) | Green Avare (W) | Local | ₹11,000 | ₹11,000 | ₹11,000 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Other | Local | ₹10,600 | ₹10,600 | ₹10,600 | 18 Oct 2026 |
| Anaiyur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Usilampatti(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Namakkal(Uzhavar Sandhai ) | Other | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Tuticorin(Uzhavar Sandhai ) | Other | Local | ₹10,500 | ₹10,000 | ₹11,000 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,000 | ₹9,000 | ₹11,000 | 18 Oct 2026 |
| Palanganatham(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,000 | ₹9,000 | ₹11,000 | 18 Oct 2026 |
| Karaikudi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,000 | ₹9,500 | ₹10,500 | 18 Oct 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Other | Local | ₹10,000 | ₹8,000 | ₹12,000 | 18 Oct 2026 |
| Devaram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹10,000 | ₹10,000 | ₹10,000 | 18 Oct 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,950 | ₹9,400 | ₹10,500 | 18 Oct 2026 |
| Devakottai (Uzhavar Sandhai ) | Other | Local | ₹9,900 | ₹9,400 | ₹10,400 | 18 Oct 2026 |
| Periyakulam(Uzhavar Sandhai ) | Other | Local | ₹9,900 | ₹9,800 | ₹10,000 | 18 Oct 2026 |
| Singampunari(Uzhavar Sandhai ) | Other | Local | ₹9,800 | ₹9,400 | ₹10,200 | 18 Oct 2026 |
| Sivagangai (Uzhavar Sandhai ) | Other | Local | ₹9,700 | ₹9,200 | ₹10,200 | 18 Oct 2026 |
| Perambalur(Uzhavar Sandhai ) | Other | Local | ₹9,600 | ₹7,200 | ₹12,000 | 18 Oct 2026 |
| Melur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Mohanur(Uzhavar Sandhai ) | Other | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Rasipuram(Uzhavar Sandhai ) | Other | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Udumalpettai RM | Green Avare (W) | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Sivakasi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,500 | ₹9,000 | ₹10,000 | 18 Oct 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Other | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Dindigul(Uzhavar Sandhai ) | Other | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Ulundurpet RM | Green Avare (W) | Local | ₹9,000 | ₹9,000 | ₹9,000 | 18 Oct 2026 |
| Pallapatti (Uzhavar Sandhai ) | Other | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Thiruchengodu RM | Green Avare (W) | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Kambam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹9,000 | ₹8,000 | ₹10,000 | 18 Oct 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Coonoor(Uzhavar Sandhai ) | Other | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Theni(Uzhavar Sandhai ) | Other | Local | ₹8,750 | ₹7,500 | ₹10,000 | 18 Oct 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Pollachi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Palani(Uzhavar Sandhai ) | Other | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Paramakudi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Dharapuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Palladam(Uzhavar Sandhai ) | Other | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Other | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Sathur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Kangayam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,250 | ₹8,000 | ₹8,500 | 18 Oct 2026 |
| NGO Colony(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,250 | ₹7,500 | ₹9,000 | 18 Oct 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,250 | ₹7,500 | ₹9,000 | 18 Oct 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,000 | ₹7,500 | ₹8,500 | 18 Oct 2026 |
| Vadalur(Uzhavar Sandhai ) | Other | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| KKNagar(Uzhavar Sandhai ) | Other | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| Thirupathur RM | Green Avare (W) | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| Valangaiman RM | Green Avare (W) | Local | ₹8,000 | ₹8,000 | ₹8,000 | 18 Oct 2026 |
| Kurichi(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Ariyalur(Uzhavar Sandhai) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Pennagaram(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Gandhigramam(Uzhavar Sandhai) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Karur(Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Kulithalai(Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Vengamedu(Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Avallapalli(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Athur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Thammampatti (Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Vazhapadi(Uzhavar Sandhai) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Other | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Chengam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Gingee(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,500 | ₹7,500 | ₹7,500 | 18 Oct 2026 |
| Needamangalam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,400 | ₹7,400 | ₹7,400 | 18 Oct 2026 |
| RSPuram(Uzhavar Sandhai ) | Other | Local | ₹7,200 | ₹7,000 | ₹7,400 | 18 Oct 2026 |
| Vadavalli(Uzhavar Sandhai ) | Other | Local | ₹7,200 | ₹7,000 | ₹7,400 | 18 Oct 2026 |
| Singanallur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,100 | ₹6,800 | ₹7,400 | 18 Oct 2026 |
| Manachanallur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,050 | ₹6,500 | ₹7,600 | 18 Oct 2026 |
| Virudhunagar(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,050 | ₹7,000 | ₹7,100 | 18 Oct 2026 |
| Cuddalore(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Panruti(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Attayampatti(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,000 | ₹6,500 | ₹7,500 | 18 Oct 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Other | Local | ₹7,000 | ₹6,500 | ₹7,500 | 18 Oct 2026 |
| Thanjavur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹7,000 | ₹6,400 | ₹7,600 | 18 Oct 2026 |
| Lalgudi(Uzhavar Sandhai ) | Other | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Manapparai(Uzhavar Sandhai ) | Other | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Other | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Tindivanam RM | Green Avare (W) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,900 | ₹6,800 | ₹7,000 | 18 Oct 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Other | Local | ₹6,850 | ₹6,200 | ₹7,500 | 18 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,850 | ₹6,500 | ₹7,200 | 18 Oct 2026 |
| Hosur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Viralimalai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Edapadi (Uzhavar Sandhai ) | Other | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Mecheri(Uzhavar Sandhai) | Other | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Other | Local | ₹6,600 | ₹6,600 | ₹6,600 | 18 Oct 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Other | Local | ₹6,600 | ₹6,600 | ₹6,600 | 18 Oct 2026 |
| Sulur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Harur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Alangudi(Uzhavar Sandhai ) | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Pudukottai(Uzhavar Sandhai ) | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Arcot(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Musiri(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Thuraiyur RM | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Tirukattupalli(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,400 | ₹6,400 | ₹6,400 | 18 Oct 2026 |
| Perundurai(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Thalavadi(Uzhavar Sandhai ) | Other | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Vedaranyam(Uzhavar Sandhai) | Green Avare (W) | Local | ₹6,000 | ₹5,500 | ₹6,500 | 18 Oct 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Other | Local | ₹5,900 | ₹5,800 | ₹6,000 | 18 Oct 2026 |
| Karimangalam(Uzhavar Sandhai) | Other | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Other | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mettur(Uzhavar Sandhai ) | Other | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Perampet(Uzhavar Sandhai) | Green Avare (W) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹5,600 | ₹5,600 | ₹5,600 | 18 Oct 2026 |
| Aranthangi(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Polur(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Other | Local | ₹5,400 | ₹5,200 | ₹5,600 | 18 Oct 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Other | Local | ₹5,400 | ₹5,200 | ₹5,600 | 18 Oct 2026 |
| Ammapet(Uzhavar Sandhai ) | Other | Local | ₹5,350 | ₹5,200 | ₹5,500 | 18 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) | Green Avare (W) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Elampillai(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Other | Local | ₹4,500 | ₹4,500 | ₹4,500 | 18 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) | Other | Local | ₹4,400 | ₹4,400 | ₹4,400 | 18 Oct 2026 |
| Arani(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Vandavasi(Uzhavar Sandhai ) | Other | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Palacode(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) | Green Avare (W) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Vellore RM | Green Avare (W) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) | Other | Local | ₹3,600 | ₹3,200 | ₹4,000 | 18 Oct 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹3,400 | ₹3,300 | ₹3,500 | 18 Oct 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Green Avare (W) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
- Kumbakonam (Uzhavar Sandhai )₹12,600
Green Avare (W) · Local
Min ₹10,800 · Max ₹14,40018 Oct 2026 - Viruthachalam(Uzhavar Sandhai )₹12,000
Green Avare (W) · Local
Min ₹8,000 · Max ₹16,00018 Oct 2026 - Kallakurichi(Uzhavar Sandhai )₹12,000
Green Avare (W) · Local
Min ₹12,000 · Max ₹12,00018 Oct 2026 - Sankarapuram(Uzhavar Sandhai )₹12,000
Green Avare (W) · Local
Min ₹12,000 · Max ₹12,00018 Oct 2026 - Sirkali(Uzhavar Sandhai )₹12,000
Green Avare (W) · Local
Min ₹12,000 · Max ₹12,00018 Oct 2026 - Thalavaipuram(Uzhavar Sandhai )₹12,000
Green Avare (W) · Local
Min ₹11,000 · Max ₹13,00018 Oct 2026 - Rajapalayam(Uzhavar Sandhai )₹11,500
Green Avare (W) · Local
Min ₹10,000 · Max ₹13,00018 Oct 2026 - Pattukottai(Uzhavar Sandhai )₹11,400
Green Avare (W) · Local
Min ₹11,400 · Max ₹11,40018 Oct 2026 - Peravurani(Uzhavar Sandhai)₹11,000
Green Avare (W) · Local
Min ₹11,000 · Max ₹11,00018 Oct 2026 - Anna nagar(Uzhavar Sandhai )₹10,600
Other · Local
Min ₹10,600 · Max ₹10,60018 Oct 2026 - Anaiyur(Uzhavar Sandhai )₹10,500
Green Avare (W) · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Chokkikulam(Uzhavar Sandhai )₹10,500
Green Avare (W) · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Thirumangalam(Uzhavar Sandhai )₹10,500
Green Avare (W) · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Usilampatti(Uzhavar Sandhai )₹10,500
Green Avare (W) · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Namakkal(Uzhavar Sandhai )₹10,500
Other · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Tuticorin(Uzhavar Sandhai )₹10,500
Other · Local
Min ₹10,000 · Max ₹11,00018 Oct 2026 - Anna nagar(Uzhavar Sandhai )₹10,000
Green Avare (W) · Local
Min ₹9,000 · Max ₹11,00018 Oct 2026 - Palanganatham(Uzhavar Sandhai )₹10,000
Green Avare (W) · Local
Min ₹9,000 · Max ₹11,00018 Oct 2026 - Karaikudi(Uzhavar Sandhai )₹10,000
Green Avare (W) · Local
Min ₹9,500 · Max ₹10,50018 Oct 2026 - Chinnamanur(Uzhavar Sandhai )₹10,000
Other · Local
Min ₹8,000 · Max ₹12,00018 Oct 2026 - Devaram(Uzhavar Sandhai )₹10,000
Green Avare (W) · Local
Min ₹10,000 · Max ₹10,00018 Oct 2026 - Tirupatthur(Uzhavar Sandhai )₹9,950
Green Avare (W) · Local
Min ₹9,400 · Max ₹10,50018 Oct 2026 - Devakottai (Uzhavar Sandhai )₹9,900
Other · Local
Min ₹9,400 · Max ₹10,40018 Oct 2026 - Periyakulam(Uzhavar Sandhai )₹9,900
Other · Local
Min ₹9,800 · Max ₹10,00018 Oct 2026 - Singampunari(Uzhavar Sandhai )₹9,800
Other · Local
Min ₹9,400 · Max ₹10,20018 Oct 2026 - Sivagangai (Uzhavar Sandhai )₹9,700
Other · Local
Min ₹9,200 · Max ₹10,20018 Oct 2026 - Perambalur(Uzhavar Sandhai )₹9,600
Other · Local
Min ₹7,200 · Max ₹12,00018 Oct 2026 - Melur(Uzhavar Sandhai )₹9,500
Green Avare (W) · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Mayiladuthurai(Uzhavar Sandhai )₹9,500
Green Avare (W) · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Mohanur(Uzhavar Sandhai )₹9,500
Other · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Rasipuram(Uzhavar Sandhai )₹9,500
Other · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Udumalpettai RM₹9,500
Green Avare (W) · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Kariyapatti(Uzhavar Sandhai )₹9,500
Green Avare (W) · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Sivakasi(Uzhavar Sandhai )₹9,500
Green Avare (W) · Local
Min ₹9,000 · Max ₹10,00018 Oct 2026 - Chinnalapatti(Uzhavar Sandhai )₹9,000
Other · Local
Min ₹8,000 · Max ₹10,00018 Oct 2026 - Dindigul(Uzhavar Sandhai )₹9,000
Other · Local
Min ₹8,000 · Max ₹10,00018 Oct 2026 - Ulundurpet RM₹9,000
Green Avare (W) · Local
Min ₹9,000 · Max ₹9,00018 Oct 2026 - Pallapatti (Uzhavar Sandhai )₹9,000
Other · Local
Min ₹8,000 · Max ₹10,00018 Oct 2026 - Thiruchengodu RM₹9,000
Green Avare (W) · Local
Min ₹8,000 · Max ₹10,00018 Oct 2026 - Kambam(Uzhavar Sandhai )₹9,000
Green Avare (W) · Local
Min ₹8,000 · Max ₹10,00018 Oct 2026 - Ramanathapuram(Uzhavar Sandhai )₹8,750
Green Avare (W) · Local
Min ₹8,500 · Max ₹9,00018 Oct 2026 - Coonoor(Uzhavar Sandhai )₹8,750
Other · Local
Min ₹8,500 · Max ₹9,00018 Oct 2026 - Theni(Uzhavar Sandhai )₹8,750
Other · Local
Min ₹7,500 · Max ₹10,00018 Oct 2026 - Aruppukottai(Uzhavar Sandhai )₹8,750
Green Avare (W) · Local
Min ₹8,500 · Max ₹9,00018 Oct 2026 - Pollachi(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Palani(Uzhavar Sandhai )₹8,500
Other · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Paramathivelur(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Paramakudi(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Udhagamandalam(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Dharapuram(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Palladam(Uzhavar Sandhai )₹8,500
Other · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Tiruppur (North) (Uzhavar Sandhai )₹8,500
Other · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Sathur(Uzhavar Sandhai )₹8,500
Green Avare (W) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Kangayam(Uzhavar Sandhai )₹8,250
Green Avare (W) · Local
Min ₹8,000 · Max ₹8,50018 Oct 2026 - NGO Colony(Uzhavar Sandhai )₹8,250
Green Avare (W) · Local
Min ₹7,500 · Max ₹9,00018 Oct 2026 - Srivilliputhur(Uzhavar Sandhai )₹8,250
Green Avare (W) · Local
Min ₹7,500 · Max ₹9,00018 Oct 2026 - Mettupalayam(Uzhavar Sandhai )₹8,000
Green Avare (W) · Local
Min ₹7,500 · Max ₹8,50018 Oct 2026 - Vadalur(Uzhavar Sandhai )₹8,000
Other · Local
Min ₹8,000 · Max ₹8,00018 Oct 2026 - Kaveripattinam(Uzhavar Sandhai )₹8,000
Green Avare (W) · Local
Min ₹8,000 · Max ₹8,00018 Oct 2026 - KKNagar(Uzhavar Sandhai )₹8,000
Other · Local
Min ₹8,000 · Max ₹8,00018 Oct 2026 - Thirupathur RM₹8,000
Green Avare (W) · Local
Min ₹8,000 · Max ₹8,00018 Oct 2026 - Valangaiman RM₹8,000
Green Avare (W) · Local
