Potato Mandi Price in Tamil Nadu
Latest available prices· as of 18 Oct 2026
Potato prices in Tamil Nadu range from ₹2,300 to ₹7,000 per quintal across 135 markets (as of 18 Oct 2026). The highest rate is at Sundarapuram(Uzhavar Sandhai ), Coimbatore.
Potato
Sundarapuram(Uzhavar Sandhai ), Coimbatore
Highest modal price
Range ₹6,800 – ₹7,200
Variety: Other · Grade: Local
Prices by market
| Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|
| Sundarapuram(Uzhavar Sandhai ) | Other | Local | ₹7,000 | ₹6,800 | ₹7,200 | 18 Oct 2026 |
| Karur(Uzhavar Sandhai ) | Other | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Sulur(Uzhavar Sandhai ) | Red Nanital | Local | ₹6,700 | ₹6,000 | ₹7,400 | 18 Oct 2026 |
| RSPuram(Uzhavar Sandhai ) | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Dharapuram(Uzhavar Sandhai ) | Other | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Vadavalli(Uzhavar Sandhai ) | Other | Local | ₹6,400 | ₹6,000 | ₹6,800 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Other | Local | ₹6,400 | ₹6,400 | ₹6,400 | 18 Oct 2026 |
| KKNagar(Uzhavar Sandhai ) | Other | Local | ₹6,400 | ₹6,400 | ₹6,400 | 18 Oct 2026 |
| Gandhigramam(Uzhavar Sandhai) | Other | Local | ₹6,000 | ₹5,000 | ₹7,000 | 18 Oct 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,750 | ₹4,500 | ₹7,000 | 18 Oct 2026 |
| Karaikudi(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Singanallur(Uzhavar Sandhai ) | Other | Local | ₹5,700 | ₹4,000 | ₹7,400 | 18 Oct 2026 |
| Dindigul(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Alangudi(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Pudukottai(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,500 | ₹5,500 | 18 Oct 2026 |
| Theni(Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,500 | ₹5,500 | 18 Oct 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Other | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Singampunari(Uzhavar Sandhai ) | Other | Local | ₹5,400 | ₹5,200 | ₹5,600 | 18 Oct 2026 |
| Sivagangai (Uzhavar Sandhai ) | Red Nanital | Local | ₹5,400 | ₹5,200 | ₹5,600 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Pollachi(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,000 | ₹4,000 | ₹6,000 | 18 Oct 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,000 | ₹4,000 | ₹6,000 | 18 Oct 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Red Nanital | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Palanganatham(Uzhavar Sandhai ) | Other | Local | ₹5,000 | ₹4,500 | ₹5,500 | 18 Oct 2026 |
| Ammapet(Uzhavar Sandhai ) | Other | Local | ₹4,800 | ₹4,600 | ₹5,000 | 18 Oct 2026 |
| Paramakudi(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Athur(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Edapadi (Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,750 | ₹3,500 | ₹6,000 | 18 Oct 2026 |
| Coonoor(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | Other | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sathur(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Devakottai (Uzhavar Sandhai ) | Red Nanital | Local | ₹4,700 | ₹3,600 | ₹5,800 | 18 Oct 2026 |
| Cuddalore(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,500 | ₹4,500 | ₹4,500 | 18 Oct 2026 |
| Gudalur(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Other | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Palani(Uzhavar Sandhai ) | Other | Local | ₹4,300 | ₹4,000 | ₹4,600 | 18 Oct 2026 |
| Kulithalai(Uzhavar Sandhai ) | Other | Local | ₹4,250 | ₹3,500 | ₹5,000 | 18 Oct 2026 |
| Anaiyur(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,250 | ₹3,000 | ₹5,500 | 18 Oct 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,250 | ₹3,000 | ₹5,500 | 18 Oct 2026 |
| Mettur(Uzhavar Sandhai ) | Other | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Udumalpettai RM | Red Nanital | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Chidambaram(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Panruti(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Ambattur(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Naravarikuppam(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Gingee(Uzhavar Sandhai ) | Red Nanital | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Other | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,850 | ₹3,500 | ₹4,200 | 18 Oct 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Perundurai(Uzhavar Sandhai ) | Other | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Sirkali(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Other | Local | ₹3,800 | ₹3,000 | ₹4,600 | 18 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Tindivanam RM | Red Nanital | Local | ₹3,800 | ₹3,800 | ₹3,800 | 18 Oct 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Other | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Thalavadi(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Vedaranyam(Uzhavar Sandhai) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sivakasi(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Vadaseri RM | Red Nanital | Local | ₹3,650 | ₹3,500 | ₹3,800 | 18 Oct 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,650 | ₹2,800 | ₹4,500 | 18 Oct 2026 |
| Chengam(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,650 | ₹3,300 | ₹4,000 | 18 Oct 2026 |
| Polur(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,650 | ₹3,300 | ₹4,000 | 18 Oct 2026 |
| Vadalur(Uzhavar Sandhai ) | Other | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Rasipuram(Uzhavar Sandhai ) | Other | Local | ₹3,500 | ₹3,200 | ₹3,800 | 18 Oct 2026 |
| Virudhunagar(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,450 | ₹3,400 | ₹3,500 | 18 Oct 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Other | Local | ₹3,400 | ₹3,300 | ₹3,500 | 18 Oct 2026 |
| Thanjavur(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,400 | ₹2,800 | ₹4,000 | 18 Oct 2026 |
| Thirupathur RM | Red Nanital | Local | ₹3,400 | ₹3,400 | ₹3,400 | 18 Oct 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Other | Local | ₹3,400 | ₹3,400 | ₹3,400 | 18 Oct 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Other | Local | ₹3,400 | ₹3,400 | ₹3,400 | 18 Oct 2026 |
| Pennagaram(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,350 | ₹3,200 | ₹3,500 | 18 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) | Other | Local | ₹3,300 | ₹3,300 | ₹3,300 | 18 Oct 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Red Nanital | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Arani(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) | Other | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Vandavasi(Uzhavar Sandhai ) | Other | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Ariyalur(Uzhavar Sandhai) | Red Nanital | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Mohanur(Uzhavar Sandhai ) | Other | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Thiruchengodu RM | Red Nanital | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Thuraiyur RM | Other | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Tuticorin(Uzhavar Sandhai ) | Other | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Perambalur(Uzhavar Sandhai ) | Other | Local | ₹3,200 | ₹3,000 | ₹3,400 | 18 Oct 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,100 | ₹3,000 | ₹3,200 | 18 Oct 2026 |
| Thammampatti (Uzhavar Sandhai ) | Other | Local | ₹3,100 | ₹3,000 | ₹3,200 | 18 Oct 2026 |
| Ulundurpet RM | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Arcot(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Vazhapadi(Uzhavar Sandhai) | Other | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Pattukottai(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Peravurani(Uzhavar Sandhai) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Lalgudi(Uzhavar Sandhai ) | Other | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Manapparai(Uzhavar Sandhai ) | Other | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Muthupettai(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Red Nanital | Local | ₹3,000 | ₹2,800 | ₹3,200 | 18 Oct 2026 |
| Karimangalam(Uzhavar Sandhai) | Other | Local | ₹2,900 | ₹2,800 | ₹3,000 | 18 Oct 2026 |
| Myladi(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,900 | ₹2,800 | ₹3,000 | 18 Oct 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Other | Local | ₹2,900 | ₹2,800 | ₹3,000 | 18 Oct 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,900 | ₹2,600 | ₹3,200 | 18 Oct 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Other | Local | ₹2,850 | ₹2,500 | ₹3,200 | 18 Oct 2026 |
| Palacode(Uzhavar Sandhai ) | Other | Local | ₹2,850 | ₹2,700 | ₹3,000 | 18 Oct 2026 |
| Tirukattupalli(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,800 | ₹2,800 | ₹2,800 | 18 Oct 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,800 | ₹2,800 | ₹2,800 | 18 Oct 2026 |
| Musiri(Uzhavar Sandhai ) | Other | Local | ₹2,800 | ₹2,600 | ₹3,000 | 18 Oct 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Other | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Harur(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Avallapalli(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Hosur(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Namakkal(Uzhavar Sandhai ) | Other | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Elampillai(Uzhavar Sandhai ) | Other | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Manachanallur(Uzhavar Sandhai ) | Other | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Palladam(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Perampet(Uzhavar Sandhai) | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Vellore RM | Red Nanital | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Devaram(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,600 | ₹2,600 | ₹2,600 | 18 Oct 2026 |
| Kambam(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,600 | ₹2,600 | ₹2,600 | 18 Oct 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Other | Local | ₹2,600 | ₹2,600 | ₹2,600 | 18 Oct 2026 |
| Periyakulam(Uzhavar Sandhai ) | Other | Local | ₹2,500 | ₹2,400 | ₹2,600 | 18 Oct 2026 |
| NGO Colony(Uzhavar Sandhai ) | Red Nanital | Local | ₹2,300 | ₹2,000 | ₹2,600 | 18 Oct 2026 |
- Sundarapuram(Uzhavar Sandhai )₹7,000
Other · Local
Min ₹6,800 · Max ₹7,20018 Oct 2026 - Karur(Uzhavar Sandhai )₹6,750
Other · Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Sulur(Uzhavar Sandhai )₹6,700
Red Nanital · Local
Min ₹6,000 · Max ₹7,40018 Oct 2026 - RSPuram(Uzhavar Sandhai )₹6,500
Other · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Dharapuram(Uzhavar Sandhai )₹6,500
Other · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Vadavalli(Uzhavar Sandhai )₹6,400
Other · Local
Min ₹6,000 · Max ₹6,80018 Oct 2026 - Anna nagar(Uzhavar Sandhai )₹6,400
Other · Local
Min ₹6,400 · Max ₹6,40018 Oct 2026 - KKNagar(Uzhavar Sandhai )₹6,400
Other · Local
Min ₹6,400 · Max ₹6,40018 Oct 2026 - Gandhigramam(Uzhavar Sandhai)₹6,000
Other · Local
Min ₹5,000 · Max ₹7,00018 Oct 2026 - Mettupalayam(Uzhavar Sandhai )₹5,750
Red Nanital · Local
Min ₹4,500 · Max ₹7,00018 Oct 2026 - Karaikudi(Uzhavar Sandhai )₹5,750
Red Nanital · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Singanallur(Uzhavar Sandhai )₹5,700
Other · Local
Min ₹4,000 · Max ₹7,40018 Oct 2026 - Dindigul(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Alangudi(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Gandarvakottai(Uzhavar Sandhai )₹5,500
Red Nanital · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Karambakkudi(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Pudukottai(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Sooramangalam(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Chinnamanur(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,500 · Max ₹5,50018 Oct 2026 - Theni(Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,500 · Max ₹5,50018 Oct 2026 - Tiruppur (North) (Uzhavar Sandhai )₹5,500
Other · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Singampunari(Uzhavar Sandhai )₹5,400
Other · Local
Min ₹5,200 · Max ₹5,60018 Oct 2026 - Sivagangai (Uzhavar Sandhai )₹5,400
Red Nanital · Local
Min ₹5,200 · Max ₹5,60018 Oct 2026 - Anna nagar(Uzhavar Sandhai )₹5,250
Red Nanital · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Pollachi(Uzhavar Sandhai )₹5,000
Red Nanital · Local
Min ₹4,000 · Max ₹6,00018 Oct 2026 - Chinnalapatti(Uzhavar Sandhai )₹5,000
Red Nanital · Local
Min ₹4,000 · Max ₹6,00018 Oct 2026 - Kallakurichi(Uzhavar Sandhai )₹5,000
Red Nanital · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Palanganatham(Uzhavar Sandhai )₹5,000
Other · Local
Min ₹4,500 · Max ₹5,50018 Oct 2026 - Ammapet(Uzhavar Sandhai )₹4,800
Other · Local
Min ₹4,600 · Max ₹5,00018 Oct 2026 - Paramakudi(Uzhavar Sandhai )₹4,750
Red Nanital · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Athur(Uzhavar Sandhai )₹4,750
Other · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Edapadi (Uzhavar Sandhai )₹4,750
Other · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Hasthampatti(Uzhavar Sandhai )₹4,750
Other · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Tirupatthur(Uzhavar Sandhai )₹4,750
Red Nanital · Local
Min ₹3,500 · Max ₹6,00018 Oct 2026 - Coonoor(Uzhavar Sandhai )₹4,750
Other · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Udhagamandalam(Uzhavar Sandhai )₹4,750
Other · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Sathur(Uzhavar Sandhai )₹4,750
Red Nanital · Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Devakottai (Uzhavar Sandhai )₹4,700
Red Nanital · Local
Min ₹3,600 · Max ₹5,80018 Oct 2026 - Cuddalore(Uzhavar Sandhai )₹4,500
Red Nanital · Local
Min ₹4,500 · Max ₹4,50018 Oct 2026 - Gudalur(Uzhavar Sandhai )₹4,500
Red Nanital · Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Tiruppur (South) (Uzhavar Sandhai )₹4,500
Other · Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Palani(Uzhavar Sandhai )₹4,300
Other · Local
Min ₹4,000 · Max ₹4,60018 Oct 2026 - Kulithalai(Uzhavar Sandhai )₹4,250
Other · Local
Min ₹3,500 · Max ₹5,00018 Oct 2026 - Anaiyur(Uzhavar Sandhai )₹4,250
Red Nanital · Local
Min ₹3,000 · Max ₹5,50018 Oct 2026 - Chokkikulam(Uzhavar Sandhai )₹4,250
Red Nanital · Local
Min ₹3,000 · Max ₹5,50018 Oct 2026 - Mettur(Uzhavar Sandhai )₹4,250
Other · Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Udumalpettai RM₹4,250
Red Nanital · Local
Min ₹4,000 · Max ₹4,50018 Oct 2026 - Chidambaram(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Panruti(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Viruthachalam(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Kaveripattinam(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Ambattur(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Naravarikuppam(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Gingee(Uzhavar Sandhai )₹4,000
Red Nanital · Local
Min ₹4,000 · Max ₹4,00018 Oct 2026 - Sampath Nagar(Uzhavar Sandhai )₹3,900
Other · Local
Min ₹3,800 · Max ₹4,00018 Oct 2026 - Nagapattinam(Uzhavar Sandhai )₹3,850
Red Nanital · Local
Min ₹3,500 · Max ₹4,20018 Oct 2026 - Gobichettipalayam(Uzhavar Sandhai )₹3,800
Red Nanital · Local
Min ₹3,600 · Max ₹4,00018 Oct 2026 - Perundurai(Uzhavar Sandhai )₹3,800
Other · Local
Min ₹3,600 · Max ₹4,00018 Oct 2026 - Sirkali(Uzhavar Sandhai )₹3,800
Red Nanital · Local
Min ₹3,600 · Max ₹4,00018 Oct 2026 - Thiruverumbur(Uzhavar Sandhai )₹3,800
Other · Local
Min ₹3,000 · Max ₹4,60018 Oct 2026 - Tiruvannamalai(Uzhavar Sandhai )₹3,800
Red Nanital · Local
Min ₹3,600 · Max ₹4,00018 Oct 2026 - Tindivanam RM₹3,800
Red Nanital · Local
Min ₹3,800 · Max ₹3,80018 Oct 2026 - Sathiyamagalam(Uzhavar Sandhai )₹3,750
Other · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Thalavadi(Uzhavar Sandhai )₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Vedaranyam(Uzhavar Sandhai)₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Paramathivelur(Uzhavar Sandhai )₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Aruppukottai(Uzhavar Sandhai )₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Kariyapatti(Uzhavar Sandhai )₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Sivakasi(Uzhavar Sandhai )₹3,750
Red Nanital · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Vadaseri RM₹3,650
Red Nanital · Local
Min ₹3,500 · Max ₹3,80018 Oct 2026 - Thathakapatti(Uzhavar Sandhai )₹3,650
Red Nanital · Local
Min ₹2,800 · Max ₹4,50018 Oct 2026 - Chengam(Uzhavar Sandhai )₹3,650
Red Nanital · Local
Min ₹3,300 · Max ₹4,00018 Oct 2026 - Polur(Uzhavar Sandhai )₹3,650
Red Nanital · Local
Min ₹3,300 · Max ₹4,00018 Oct 2026 - Vadalur(Uzhavar Sandhai )₹3,500
Other · Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Sankarapuram(Uzhavar Sandhai )₹3,500
Red Nanital · Local
Min ₹3,500 · Max ₹3,50018 Oct 2026 - Rasipuram(Uzhavar Sandhai )₹3,500
Other · Local
Min ₹3,200 · Max ₹3,80018 Oct 2026 - Virudhunagar(Uzhavar Sandhai )₹3,450
Red Nanital · Local
Min ₹3,400 · Max ₹3,50018 Oct 2026 - Kumarapalayam(Uzhavar Sandhai )₹3,400
Other · Local
