Ridge Gourd (Tori) Mandi Price in Tamil Nadu
Latest available prices· as of 18 Oct 2026
Ridge Gourd (Tori) prices in Tamil Nadu range from ₹2,750 to ₹7,500 per quintal across 144 markets (as of 18 Oct 2026). The highest rate is at Dindigul(Uzhavar Sandhai ), Dindigul.
Ridge Gourd (Tori)
Dindigul(Uzhavar Sandhai ), Dindigul
Highest modal price
Range ₹7,000 – ₹8,000
Variety: Ridgeguard(Tori) · Grade: Local
Prices by market
| Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|
| Dindigul(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹7,200 | ₹7,200 | ₹7,200 | 18 Oct 2026 |
| Cuddalore(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 18 Oct 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹7,000 | ₹6,000 | ₹8,000 | 18 Oct 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Mohanur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,200 | ₹6,800 | 18 Oct 2026 |
| Namakkal(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Rasipuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,250 | ₹6,000 | ₹6,500 | 18 Oct 2026 |
| Vadalur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Dharapuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹6,000 | ₹5,500 | ₹6,500 | 18 Oct 2026 |
| Ammapet(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,800 | ₹5,600 | ₹6,000 | 18 Oct 2026 |
| Perundurai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Avallapalli(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Hosur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Sirkali(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Elampillai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,650 | ₹5,500 | ₹5,800 | 18 Oct 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,600 | ₹5,400 | ₹5,800 | 18 Oct 2026 |
| Pattukottai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,600 | ₹5,600 | ₹5,600 | 18 Oct 2026 |
| Peravurani(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹5,600 | ₹5,600 | ₹5,600 | 18 Oct 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,200 | ₹5,800 | 18 Oct 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Thiruchengodu RM | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Perambalur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Alangudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Aranthangi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Pudukottai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Palladam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Udumalpettai RM | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Kurichi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Pollachi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Mettur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,200 | ₹5,200 | ₹5,200 | 18 Oct 2026 |
| Panruti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Ulundurpet RM | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Thanjavur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Manachanallur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹4,500 | ₹5,500 | 18 Oct 2026 |
| Thuraiyur RM | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Valangaiman RM | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,900 | ₹4,800 | ₹5,000 | 18 Oct 2026 |
| Singanallur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Harur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Karimangalam(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Pennagaram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Pallapatti (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Viralimalai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Athur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Attayampatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Edapadi (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Mecheri(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Vazhapadi(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Coonoor(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Gudalur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kangayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Tuticorin(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sathur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sivakasi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sulur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,700 | ₹4,400 | ₹5,000 | 18 Oct 2026 |
| Melur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Usilampatti(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Vedaranyam(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,200 | ₹5,000 | 18 Oct 2026 |
| KKNagar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Lalgudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Manapparai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Gingee(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Arcot(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,500 | ₹4,500 | ₹4,500 | 18 Oct 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,450 | ₹4,300 | ₹4,600 | 18 Oct 2026 |
| Palacode(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,200 | ₹4,600 | 18 Oct 2026 |
| Palanganatham(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Sivagangai (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹3,800 | ₹5,000 | 18 Oct 2026 |
| Polur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,400 | ₹4,400 | 18 Oct 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,400 | ₹4,400 | 18 Oct 2026 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,400 | ₹4,400 | ₹4,400 | 18 Oct 2026 |
| Musiri(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,300 | ₹4,000 | ₹4,600 | 18 Oct 2026 |
| RSPuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Vadavalli(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Palani(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹3,500 | ₹5,000 | 18 Oct 2026 |
| Gandhigramam(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Karur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Vengamedu(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Thammampatti (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| NGO Colony(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Kulithalai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,200 | ₹3,600 | ₹4,800 | 18 Oct 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,150 | ₹3,800 | ₹4,500 | 18 Oct 2026 |
| Anaiyur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,050 | ₹3,600 | ₹4,500 | 18 Oct 2026 |
| Thirupathur RM | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Tiruvarur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Perampet(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Tindivanam RM | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Karaikudi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Devakottai (Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,700 | ₹3,400 | ₹4,000 | 18 Oct 2026 |
| Chengam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,650 | ₹3,300 | ₹4,000 | 18 Oct 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 18 Oct 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 18 Oct 2026 |
| Devaram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 18 Oct 2026 |
| Theni(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 18 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 18 Oct 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,600 | ₹3,200 | ₹4,000 | 18 Oct 2026 |
| Singampunari(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,500 | ₹3,200 | ₹3,800 | 18 Oct 2026 |
| Kambam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Periyakulam(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,500 | ₹3,400 | ₹3,600 | 18 Oct 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Vellore RM | Ridgeguard(Tori) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Thalavadi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Arani(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Vandavasi(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
- Dindigul(Uzhavar Sandhai )₹7,500
Ridgeguard(Tori) · Local
Min ₹7,000 · Max ₹8,00018 Oct 2026 - Kumbakonam (Uzhavar Sandhai )₹7,200
Ridgeguard(Tori) · Local
Min ₹7,200 · Max ₹7,20018 Oct 2026 - Cuddalore(Uzhavar Sandhai )₹7,000
Ridgeguard(Tori) · Local
Min ₹7,000 · Max ₹7,00018 Oct 2026 - Chinnalapatti(Uzhavar Sandhai )₹7,000
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹8,00018 Oct 2026 - Guduvancheri(Uzhavar Sandhai )₹6,500
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Mayiladuthurai(Uzhavar Sandhai )₹6,500
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Mohanur(Uzhavar Sandhai )₹6,500
Ridgeguard(Tori) · Local
Min ₹6,200 · Max ₹6,80018 Oct 2026 - Namakkal(Uzhavar Sandhai )₹6,500
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Paramathivelur(Uzhavar Sandhai )₹6,500
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Rasipuram(Uzhavar Sandhai )₹6,250
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹6,50018 Oct 2026 - Vadalur(Uzhavar Sandhai )₹6,000
Ridgeguard(Tori) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Dharapuram(Uzhavar Sandhai )₹6,000
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,50018 Oct 2026 - Ammapet(Uzhavar Sandhai )₹5,800
Ridgeguard(Tori) · Local
Min ₹5,600 · Max ₹6,00018 Oct 2026 - Perundurai(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Avallapalli(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Hosur(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Sirkali(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Paramakudi(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Elampillai(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Hasthampatti(Uzhavar Sandhai )₹5,750
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Gobichettipalayam(Uzhavar Sandhai )₹5,650
Ridgeguard(Tori) · Local
Min ₹5,500 · Max ₹5,80018 Oct 2026 - Periyar Nagar(Uzhavar Sandhai )₹5,600
Ridgeguard(Tori) · Local
Min ₹5,400 · Max ₹5,80018 Oct 2026 - Pattukottai(Uzhavar Sandhai )₹5,600
Ridgeguard(Tori) · Local
Min ₹5,600 · Max ₹5,60018 Oct 2026 - Peravurani(Uzhavar Sandhai)₹5,600
Ridgeguard(Tori) · Local
Min ₹5,600 · Max ₹5,60018 Oct 2026 - Sampath Nagar(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,200 · Max ₹5,80018 Oct 2026 - Denkanikottai(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Thiruchengodu RM₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Perambalur(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Alangudi(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Aranthangi(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Gandarvakottai(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Pudukottai(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Palladam(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Tiruppur (North) (Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Udumalpettai RM₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Tiruvannamalai(Uzhavar Sandhai )₹5,500
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Kurichi(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Pollachi(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Sundarapuram(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Sathiyamagalam(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Kumarapalayam(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Mettur(Uzhavar Sandhai )₹5,250
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - A.Jattihalli(Uzhavar Sandhai )₹5,200
Ridgeguard(Tori) · Local
Min ₹5,200 · Max ₹5,20018 Oct 2026 - Panruti(Uzhavar Sandhai )₹5,000
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Viruthachalam(Uzhavar Sandhai )₹5,000
